Willis McGahee
Running Back
Career Earnings: $32,847,412
Career APY: $2,986,128
Total Guarantees: $11,500,000
Largest Cash Payment: $8,105,000 (2008)
Largest Cap Number: $6,100,000 (2010)
- Date of Birth: October 21, 1981
- Height: 6'0"
- Weight: 235
- College: Miami
- Entry: 2003 Draft, Round 1, #23 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Traded | 2003 | 5 | $7,053,000 | $1,410,600 | $1,000,000 | $6,598,000 | 93.5% | $1,649,500 |
Ravens | Extension | Terminated | 2007 | 7 | $40,120,000 | $5,731,429 | $7,500,000 | $20,420,000 | 50.9% | $5,105,000 |
Broncos | SFA | Terminated | 2011 | 4 | $9,500,000 | $2,375,000 | $3,000,000 | $5,000,000 | 52.6% | $2,500,000 |
Browns | SFA | Expired | 2013 | 1 | $940,000 | $940,000 | $0 | $829,412 | 88.2% | $829,412 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $6,598,000 | $1,649,500 | $6,154,250 | 0.0% | $443,750 | 0.0% |
Ravens | 4 | $20,420,000 | $5,105,000 | $14,170,000 | 0.0% | $6,250,000 | 0.0% |
Broncos | 2 | $5,000,000 | $2,500,000 | $4,000,000 | 0.0% | $1,000,000 | 0.0% |
Browns | 1 | $829,412 | $829,412 | $489,706 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Bills | $411,000 | $200,000 | $0 | $400,000 | $0 | $0 | $1,011,000 | 1.3% | $1,811,000 | ||
2004 | Bills | $326,250 | $200,000 | $687,500 | $0 | $350,000 | $0 | $1,361,666 | 1.7% | $3,426,250 | ||
2005 | Bills | $529,000 | $200,000 | $687,500 | $0 | $100,000 | $0 | $1,914,416 | 2.2% | $629,000 | ||
2006 | Bills | $731,750 | $200,000 | $687,500 | $0 | $0 | $0 | $1,867,168 | 1.8% | $731,750 | ||
2007 | Ravens | $595,000 | $1,250,000 | $0 | $0 | $0 | $0 | $1,845,000 | 1.7% | $8,095,000 | ||
2008 | Ravens | $605,000 | $1,250,000 | $1,250,000 | $0 | $0 | $0 | $3,105,000 | 2.7% | $8,105,000 | ||
2009 | Ravens | $620,000 | $1,250,000 | $1,250,000 | $0 | $0 | $0 | $3,120,000 | 2.5% | $620,000 | ||
2010 | Ravens | $3,600,000 | $1,250,000 | $1,250,000 | $0 | $0 | $0 | $6,100,000 | -- | $3,600,000 | ||
2011 | Broncos | $1,000,000 | $500,000 | $0 | $0 | $0 | $1,000,000 | $1,500,000 | 1.2% | $3,000,000 | ||
2012 | Broncos | $2,000,000 | $500,000 | $0 | $0 | $0 | $0 | $2,500,000 | 2.1% | $2,000,000 | ||
2013 | Browns | $940,000 | $0 | $0 | $0 | $0 | $0 | $489,706 | 0.4% | $829,412 | ||
Total | $11,358,000 | $6,800,000 | $5,812,500 | $400,000 | $450,000 | $1,000,000 | $24,813,956 | $32,847,412 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 42.4% | 0.0% | 249 | 1199 | 4.8 | 4 | 12 | 51 | 4.3 | 1 | 4 | 3 |
2013 | 12 | 1 | 0 | 23.9% | 0.0% | 138 | 377 | 2.7 | 2 | 8 | 20 | 2.5 | 0 | 1 | 1 |