Willie Snead
Wide Receiver
Career Earnings: $18,961,182
Career APY: $1,896,118
Total Guarantees: $9,267,500
Largest Cash Payment: $6,337,941 (2019)
Largest Cap Number: $5,587,941 (2019)
- Date of Birth: October 17, 1992
- Height: 5'11"
- Weight: 195
- College: Ball State
- Entry: 2014 Undrafted Free Agent (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | UDFA | Terminated | 2014 | 3 | $1,580,000 | $526,667 | $5,000 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $18,900 | 17.6% | $18,900 |
Saints | SFA | Expired | 2015 | 2 | $960,000 | $480,000 | $0 | $960,000 | 100.0% | $480,000 |
Saints | ERFA | Expired | 2017 | 1 | $615,000 | $615,000 | $0 | $506,471 | 82.4% | $506,471 |
Ravens | RFA | Renegotiated | 2018 | 2 | $7,000,000 | $3,500,000 | $2,000,000 | $4,200,000 | 60.0% | $4,200,000 |
Ravens | Extension | Expired | 2019 | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $10,000,000 | 166.7% | $5,000,000 |
Raiders | UFA | Terminated | 2021 | 1 | $1,127,500 | $1,127,500 | $987,500 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $236,000 | 93.7% | $236,000 |
49ers | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Terminated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Expired | 2022 | 1 | $358,200 | $358,200 | $0 | $283,644 | 79.2% | $283,644 |
49ers | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2023 | 1 | $1,317,500 | $1,317,500 | $275,000 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2023 | 1 | $503,166 | $503,166 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2023 | 1 | $459,044 | $459,044 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2023 | 1 | $414,922 | $414,922 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Expired | 2023 | 1 | $370,800 | $370,800 | $0 | $41,200 | 11.1% | $41,200 |
Dolphins | SFA | Terminated | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 0 | $5,000 | $0 | $0 | 0.0% | $5,000 | 0.0% |
Panthers | 1 | $280,100 | $280,100 | $236,000 | 0.0% | $44,100 | 0.0% |
Saints | 4 | $1,485,371 | $371,343 | $1,485,371 | 0.0% | $0 | 0.0% |
Ravens | 3 | $14,200,000 | $4,733,333 | $13,000,000 | 0.0% | $0 | 0.0% |
Raiders | 0 | $1,127,500 | $0 | $0 | 0.0% | $987,500 | 0.0% |
49ers | 2 | $1,656,544 | $828,272 | $299,844 | 0.0% | $1,191,075 | 0.0% |
Dolphins | 0 | $206,667 | $0 | $0 | 0.0% | $173,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | Saints | $18,900 | $0 | $0 | $0 | $18,900 | 0.0% | $18,900 | ||
2015 | Saints | $435,000 | $0 | $0 | $0 | $435,000 | 0.3% | $435,000 | ||
2016 | Saints | $525,000 | $0 | $0 | $0 | $525,000 | 0.3% | $525,000 | ||
2017 | Saints | $615,000 | $0 | $0 | $0 | $506,471 | 0.3% | $506,471 | ||
2018 | Ravens | $1,000,000 | $1,000,000 | $0 | $0 | $2,000,000 | 1.1% | $4,200,000 | ||
2019 | Ravens | $1,837,941 | $2,750,000 | $1,000,000 | $1,426,176 | $5,587,941 | 3.0% | $6,337,941 | ||
2020 | Ravens | $3,662,059 | $1,750,000 | $0 | $3,662,059 | $5,412,059 | 2.7% | $3,662,059 | ||
2021 | Panthers | $252,000 | $0 | $0 | $0 | $236,000 | 0.1% | $236,000 | ||
2022 | 49ers | $358,200 | $0 | $0 | $0 | $258,644 | 0.1% | $283,644 | ||
2023 | 49ers | $370,800 | $0 | $0 | $0 | $41,200 | 0.0% | $41,200 | ||
Total | $9,074,900 | $5,500,000 | $1,000,000 | $5,088,235 | $15,021,215 | $16,246,215 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Browns | 2014 | $1,666 | $5,000 |
Panthers | 2014 | $44,100 | $44,100 |
Browns | 2015 | $3,334 | $0 |
Raiders | 2021 | $987,500 | $987,500 |
Raiders | 2021 | $0 | $140,000 |
49ers | 2022 | $49,722 | $62,222 |
49ers | 2022 | $89,522 | $102,022 |
49ers | 2022 | $211,320 | $264,445 |
49ers | 2022 | $49,722 | $62,222 |
49ers | 2022 | $39,800 | $39,800 |
49ers | 2022 | $19,900 | $19,900 |
49ers | 2023 | $275,000 | $275,000 |
49ers | 2023 | $403,866 | $441,366 |
49ers | 2023 | $52,223 | $64,723 |
Dolphins | 2024 | $173,334 | $206,667 | Total | $2,401,009 | $2,714,967 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 15 | 1 | 0 | 67.5% | 15.8% | 0 | 0 | 0.0 | 0 | 69 | 984 | 14.3 | 3 | 2 | 1 |
2016 | 15 | 1 | 0 | 64.5% | 3.1% | 0 | 0 | 0.0 | 0 | 72 | 895 | 12.4 | 4 | 2 | 0 |
2017 | 11 | 2 | 0 | 24.9% | 11.5% | 0 | 0 | 0.0 | 0 | 8 | 92 | 11.5 | 0 | 1 | 1 |
2018 | 16 | 0 | 0 | 69.0% | 0.9% | 1 | 13 | 13.0 | 0 | 62 | 651 | 10.5 | 1 | 0 | 0 |
2019 | 16 | 0 | 0 | 61.2% | 1.4% | 2 | 2 | 1.0 | 0 | 31 | 339 | 10.9 | 5 | 0 | 0 |
2020 | 13 | 1 | 0 | 52.1% | 1.0% | 0 | 0 | 0.0 | 0 | 33 | 432 | 13.1 | 3 | 0 | 0 |
2021 | 9 | 0 | 0 | 4.9% | 8.0% | 0 | 0 | 0.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 |
2022 | 4 | 0 | 0 | 2.7% | 7.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2023 | 4 | 0 | 0 | 4.4% | 5.3% | 0 | 0 | 0.0 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 |