Will Montgomery
Center
Career Earnings: $11,527,360
Career APY: $1,152,736
Total Guarantees: $2,863,500
Largest Cash Payment: $3,500,000 (2012)
Largest Cap Number: $2,650,000 (2013)
- Date of Birth: February 13, 1983
- Height: 6'3"
- Weight: 304
- College: Virginia Tech
- Entry: 2006 Draft, Round 7, #234 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Terminated | 2006 | 3 | $1,113,500 | $371,167 | $33,500 | $308,500 | 27.7% | $308,500 |
Jets | SFA | Terminated | 2007 | 2 | $825,000 | $412,500 | $10,000 | $327,647 | 39.7% | $327,647 |
Jets | SFA | Terminated | 2008 | 1 | $445,000 | $445,000 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Expired | 2008 | 2 | $1,080,000 | $490,000 | $0 | $613,529 | 56.8% | $306,765 |
Redskins | RFA | Renegotiated | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $0 | 0.0% | $0 |
Redskins | Other | Expired | 2010 | 2 | $1,550,000 | $775,000 | $120,000 | $2,035,625 | 131.3% | $1,017,813 |
Redskins | UFA | Terminated | 2012 | 4 | $12,000,000 | $3,000,000 | $2,500,000 | $5,650,000 | 47.1% | $2,825,000 |
Broncos | SFA | Expired | 2014 | 1 | $1,325,000 | $1,325,000 | $0 | $1,475,000 | 111.3% | $1,475,000 |
Bears | UFA | Expired | 2015 | 1 | $950,000 | $950,000 | $200,000 | $950,000 | 100.0% | $950,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 1 | $308,500 | $308,500 | $286,166 | 0.0% | $22,334 | 0.0% |
Jets | 1 | $494,706 | $494,706 | $327,647 | 0.0% | $167,059 | 0.0% |
Commanders | 6 | $8,299,154 | $1,383,192 | $6,353,842 | 0.0% | $1,500,000 | 0.0% |
Broncos | 1 | $1,475,000 | $1,475,000 | $1,925,000 | 0.0% | $0 | 0.0% |
Bears | 1 | $950,000 | $950,000 | $665,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Panthers | $275,000 | $11,166 | $0 | $0 | $0 | $0 | $0 | $286,166 | 0.3% | $308,500 | ||
2007 | Jets | $360,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $327,647 | 0.3% | $327,647 | ||
2008 | Redskins | $445,000 | $0 | $0 | $0 | $0 | $0 | $0 | $78,529 | 0.1% | $78,529 | ||
2009 | Redskins | $535,000 | $0 | $0 | $0 | $0 | $0 | $0 | $535,000 | 0.4% | $535,000 | ||
2010 | Redskins | $640,000 | $85,000 | $0 | $0 | $0 | $0 | $0 | $715,000 | -- | $790,625 | ||
2011 | Redskins | $685,000 | $80,313 | $110,000 | $0 | $0 | $0 | $0 | $875,313 | 0.7% | $1,245,000 | ||
2012 | Redskins | $700,000 | $500,000 | $0 | $250,000 | $50,000 | $0 | $0 | $1,500,000 | 1.2% | $3,500,000 | ||
2013 | Redskins | $1,850,000 | $500,000 | $0 | $250,000 | $50,000 | $0 | $0 | $2,650,000 | 2.4% | $2,150,000 | ||
2014 | Broncos | $1,200,000 | $0 | $125,000 | $0 | $0 | $600,000 | $0 | $1,925,000 | 1.4% | $1,475,000 | ||
2015 | Bears | $870,000 | $80,000 | $0 | $0 | $0 | $0 | $120,000 | $665,000 | 0.5% | $950,000 | ||
Total | $7,560,000 | $1,261,479 | $235,000 | $500,000 | $100,000 | $600,000 | $120,000 | $9,557,655 | $11,360,301 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Panthers | 2007 | $11,166 | $0 |
Panthers | 2008 | $11,168 | $0 |
Jets | 2008 | $114,706 | $114,706 |
Jets | 2008 | $52,353 | $52,353 |
Commanders | 2014 | $1,500,000 | $0 | Total | $1,689,393 | $167,059 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 16 | -- | -- | 99.4% | 17.5% |
2013 | 16 | 0 | 0 | 100.0% | 5.9% |
2014 | 16 | 0 | 0 | 51.4% | 17.3% |
2015 | 4 | 12 | 0 | 17.5% | 0.0% |