
Will Hernandez
Right Guard
Career Earnings: $18,000,230
Career APY: $2,571,461
Total Guarantees: $11,115,794
Largest Cash Payment: $4,925,000 (2023)
Largest Cap Number: $5,325,000 (2024)
- Date of Birth: September 2, 1995
- Height: 6'3"
- Weight: 330
- College: UTEP
- Entry: 2018 Draft, Round 2, #34 overall (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Expired | 2018 | 4 | $7,450,740 | $1,862,685 | $5,568,294 | $8,137,730 | 109.2% | $2,034,433 |
Cardinals | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $1,047,500 | $1,187,500 | 100.0% | $1,187,500 |
Cardinals | UFA | Expired | 2023 | 2 | $9,000,000 | $4,500,000 | $4,500,000 | $8,675,000 | 96.4% | $4,337,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 4 | $8,137,730 | $2,034,433 | $8,137,730 | 0.0% | $0 | 0.0% |
Cardinals | 3 | $9,862,500 | $3,287,500 | $10,047,500 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Giants | $480,000 | $874,680 | $0 | $0 | $480,000 | $1,354,680 | 0.8% | $3,978,720 | ||
2019 | Giants | $818,670 | $874,680 | $0 | $0 | $818,670 | $1,693,350 | 0.9% | $818,670 | ||
2020 | Giants | $1,157,340 | $874,680 | $0 | $0 | $770,904 | $2,032,020 | 1.0% | $1,157,340 | ||
2021 | Giants | $2,183,000 | $874,680 | $0 | $0 | $0 | $3,057,680 | 1.7% | $2,183,000 | ||
2022 | Cardinals | $1,035,000 | $0 | $152,500 | $0 | $895,000 | $1,047,500 | 0.5% | $1,187,500 | ||
2023 | Cardinals | $2,000,000 | $1,250,000 | $0 | $425,000 | $2,000,000 | $3,675,000 | 1.6% | $4,925,000 | ||
2024 | Cardinals | $3,150,000 | $1,250,000 | $500,000 | $425,000 | $500,000 | $5,325,000 | 2.0% | $3,750,000 | ||
Total | $10,824,010 | $5,998,720 | $652,500 | $850,000 | $5,464,574 | $18,185,230 | $18,000,230 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2018 | 16 | 0 | 0 | 99.6% | 14.3% |
2019 | 16 | 0 | 0 | 100.0% | 12.4% |
2020 | 13 | 0 | 0 | 51.7% | 6.9% |
2021 | 17 | 0 | 0 | 95.2% | 11.2% |
2022 | 13 | 0 | 0 | 70.1% | 5.1% |
2023 | 17 | 0 | 0 | 98.1% | 9.8% |
2024 | 5 | 0 | 0 | 25.5% | 2.3% |