Career Earnings: $3,086,262
Career APY: $771,566
Total Guarantees: $635,380
Largest Cash Payment: $965,380 (2014)
Largest Cap Hit: $756,345 (2016)
- Date of Birth: May 4, 1991
- Height: 6' 6"
- Weight: 271
- College: West Virginia
- Entry: 2014 Draft, Round 3, #88 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Terminated | 2014 | 4 | $2,820,380 | $705,095 | $545,380 | $2,120,380 | 75.2% | $706,793 |
Buccaneers | SFA | Expired | 2017 | 1 | $690,000 | $690,000 | $0 | $690,000 | 100.0% | $690,000 |
Buccaneers | UFA | Terminated | 2018 | 1 | $880,000 | $880,000 | $90,000 | $90,000 | 10.2% | $0 |
Buccaneers | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $185,882 | 23.5% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 3 | $2,120,380 | $706,793 | $1,969,035 | 0.0% | $151,345 | 0.0% |
Buccaneers | 1 | $965,882 | $965,882 | $690,000 | 0.0% | $238,235 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % | Cash Due | |||
---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||
2014 | Bengals | $420,000 | $136,345 | $0 | $0 | $0 | $556,345 | 0.4% | $965,380 |
2015 | Bengals | $510,000 | $136,345 | $0 | $10,000 | $0 | $656,345 | 0.5% | $520,000 |
2016 | Bengals | $605,000 | $136,345 | $0 | $15,000 | $0 | $756,345 | 0.5% | $620,000 |
2017 | Buccaneers | $690,000 | $0 | $0 | $0 | $0 | $690,000 | 0.4% | $690,000 |
Total | $2,225,000 | $409,035 | $0 | $25,000 | $0 | $2,659,035 | $2,795,380 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bengals | 2017 | $151,345 | $15,000 |
Buccaneers | 2018 | $90,000 | $90,000 |
Buccaneers | 2018 | $148,235 | $185,882 | Total | $389,580 | $290,882 |