Wesley Woodyard
Linebacker
Career Earnings: $30,866,250
Career APY: $2,572,188
Total Guarantees: $8,770,000
Largest Cash Payment: $4,750,000 (2014)
Largest Cap Number: $4,250,000 (2016)
- Date of Birth: July 21, 1986
- Height: 6'0"
- Weight: 233
- College: Kentucky
- Entry: 2008 Undrafted Free Agent (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | UDFA | Expired | 2008 | 3 | $1,175,000 | $391,667 | $20,000 | $1,175,000 | 100.0% | $391,667 |
Broncos | RFA | Expired | 2011 | 1 | $1,835,000 | $1,835,000 | $0 | $1,835,000 | 100.0% | $1,835,000 |
Broncos | UFA | Expired | 2012 | 2 | $5,000,000 | $2,500,000 | $2,000,000 | $5,000,000 | 100.0% | $2,500,000 |
Titans | UFA | Renegotiated | 2014 | 4 | $15,750,000 | $3,937,500 | $4,750,000 | $11,000,000 | 69.8% | $3,666,667 |
Titans | Other | Renegotiated | 2017 | 3 | $10,500,000 | $3,500,000 | $2,000,000 | $4,250,000 | 40.5% | $4,250,000 |
Titans | Other | Expired | 2018 | 2 | $7,650,000 | $3,825,000 | $0 | $7,606,250 | 99.4% | $3,803,125 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 6 | $8,010,000 | $1,335,000 | $8,010,000 | 0.0% | $0 | 0.0% |
Titans | 6 | $22,856,250 | $3,809,375 | $22,862,500 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Broncos | $295,000 | $6,666 | $0 | $0 | $0 | $0 | $301,666 | 0.3% | $315,000 | ||
2009 | Broncos | $385,000 | $6,666 | $0 | $0 | $0 | $0 | $391,666 | 0.3% | $385,000 | ||
2010 | Broncos | $475,000 | $6,668 | $0 | $0 | $0 | $0 | $481,668 | -- | $475,000 | ||
2011 | Broncos | $1,835,000 | $0 | $0 | $0 | $0 | $0 | $1,835,000 | 1.5% | $1,835,000 | ||
2012 | Broncos | $1,500,000 | $250,000 | $0 | $0 | $0 | $1,500,000 | $1,750,000 | 1.5% | $2,000,000 | ||
2013 | Broncos | $3,000,000 | $250,000 | $0 | $0 | $0 | $0 | $3,250,000 | 2.3% | $3,000,000 | ||
2014 | Titans | $1,750,000 | $750,000 | $0 | $0 | $0 | $1,750,000 | $2,500,000 | 1.8% | $4,750,000 | ||
2015 | Titans | $2,750,000 | $750,000 | $0 | $0 | $0 | $0 | $3,500,000 | 2.3% | $2,750,000 | ||
2016 | Titans | $3,500,000 | $750,000 | $0 | $0 | $0 | $0 | $4,250,000 | 2.4% | $3,500,000 | ||
2017 | Titans | $2,200,000 | $750,000 | $1,000,000 | $300,000 | $0 | $2,000,000 | $4,250,000 | 2.2% | $4,250,000 | ||
2018 | Titans | $2,700,000 | $0 | $500,000 | $950,000 | $100,000 | $0 | $4,250,000 | 2.0% | $4,125,000 | ||
2019 | Titans | $2,950,000 | $0 | $250,000 | $300,000 | $650,000 | $0 | $4,112,500 | 1.9% | $3,481,250 | ||
Total | $23,340,000 | $3,520,000 | $1,750,000 | $1,550,000 | $750,000 | $5,250,000 | $30,872,500 | $30,866,250 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 57.9% | 0.0% | 67 | 30 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2012 | 15 | -- | -- | 82.0% | 26.3% | 73 | 44 | 5.5 | 47.5 | 9 | 9 | 6 | 3 | 40 | 1 | 1 | 12 | 0 |
2013 | 14 | 2 | 0 | 66.6% | 20.5% | 48 | 36 | 1.5 | 11 | 3 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 77.0% | 26.7% | 53 | 41 | 2.5 | 12 | 6 | 6 | 3 | 2 | 20 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 47.2% | 45.5% | 54 | 33 | 5 | 38 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
2016 | 16 | 0 | 0 | 56.3% | 45.8% | 42 | 15 | 2 | 7 | 6 | 4 | 5 | 1 | 21 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 93.4% | 22.3% | 82 | 37 | 5 | 23 | 11 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | 1 |
2018 | 14 | 2 | 0 | 68.1% | 6.0% | 69 | 44 | 4.5 | 29.5 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | 15 | 1 | 0 | 29.2% | 44.9% | 25 | 17 | 1 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |