Wallace Gilberry
Edge Rusher
Career Earnings: $11,029,389
Career APY: $1,225,488
Total Guarantees: $1,902,000
Largest Cash Payment: $2,650,000 (2013)
Largest Cap Number: $2,550,000 (2013)
- Date of Birth: December 5, 1984
- Height: 6'2"
- Weight: 275
- College: Alabama
- Entry: 2008 Undrafted Free Agent (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | UDFA | Terminated | 2008 | 3 | $1,167,000 | $389,000 | $12,000 | $0 | 0.0% | $0 |
Giants | Practice | Terminated | 2008 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Expired | 2008 | 3 | $1,155,000 | $385,000 | $0 | $993,824 | 86.0% | $331,275 |
Chiefs | RFA | Expired | 2011 | 1 | $1,835,000 | $1,835,000 | $0 | $1,835,000 | 100.0% | $1,835,000 |
Buccaneers | UFA | Terminated | 2012 | 1 | $700,000 | $700,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2012 | 1 | $700,000 | $700,000 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2012 | 1 | $700,000 | $700,000 | $0 | $617,647 | 88.2% | $617,647 |
Bengals | UFA | Expired | 2013 | 3 | $6,300,000 | $2,100,000 | $1,250,000 | $6,000,000 | 95.2% | $2,000,000 |
Lions | UFA | Terminated | 2016 | 1 | $1,250,000 | $1,250,000 | $340,000 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2016 | 1 | $885,000 | $885,000 | $0 | $416,471 | 47.1% | $416,471 |
Bengals | UFA | Terminated | 2017 | 1 | $1,400,000 | $1,400,000 | $300,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 0 | $58,800 | $0 | $0 | 0.0% | $58,800 | 0.0% |
Chiefs | 4 | $2,828,824 | $707,206 | $2,828,824 | 0.0% | $0 | 0.0% |
Buccaneers | 0 | $82,353 | $0 | $0 | 0.0% | $63,529 | 0.0% |
Bengals | 5 | $7,434,118 | $1,486,824 | $7,292,942 | 0.0% | $400,000 | 0.0% |
Lions | 0 | $625,294 | $0 | $0 | 0.0% | $625,294 | 0.0% |
Season History
Year | Team | Base Salary | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Chiefs | $295,000 | $0 | $0 | $0 | $0 | $138,824 | 0.1% | $138,824 | ||
2009 | Chiefs | $385,000 | $0 | $0 | $0 | $0 | $385,000 | 0.3% | $385,000 | ||
2010 | Chiefs | $470,000 | $0 | $0 | $0 | $0 | $470,000 | -- | $470,000 | ||
2011 | Chiefs | $1,835,000 | $0 | $0 | $0 | $0 | $1,835,000 | 1.5% | $1,835,000 | ||
2012 | Bengals | $700,000 | $0 | $0 | $0 | $0 | $476,471 | 0.4% | $617,647 | ||
2013 | Bengals | $1,100,000 | $1,250,000 | $200,000 | $0 | $1,250,000 | $2,550,000 | 1.9% | $2,650,000 | ||
2014 | Bengals | $1,500,000 | $0 | $200,000 | $100,000 | $0 | $1,800,000 | 1.3% | $1,500,000 | ||
2015 | Bengals | $1,850,000 | $0 | $200,000 | $0 | $0 | $2,050,000 | 1.4% | $1,850,000 | ||
2016 | Bengals | $885,000 | $0 | $0 | $0 | $0 | $416,471 | 0.3% | $416,471 | ||
Total | $9,020,000 | $1,250,000 | $600,000 | $100,000 | $1,250,000 | $10,121,766 | $9,862,942 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 12 | -- | -- | 35.5% | 0.0% | 6 | 4 | 2.5 | 7.5 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
2012 | 14 | -- | -- | 28.9% | 8.0% | 15 | 9 | 6.5 | 48 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 31 | 1 |
2013 | 16 | 0 | 0 | 47.4% | 14.2% | 18 | 6 | 7.5 | 56.5 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 73.5% | 5.7% | 19 | 29 | 1.5 | 8.5 | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 58.1% | 13.1% | 16 | 7 | 2 | 4 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | 9 | 14 | 1 | 25.2% | 3.6% | 11 | 4 | 2.5 | 20.5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |