Vonnie Holliday
Interior Defensive Line
Career Earnings: $30,262,450
Career APY: $2,017,497
Total Guarantees: $12,110,000
Largest Cash Payment: $6,900,000 (2007)
Largest Cap Number: $4,600,000 (2008)
- Date of Birth: December 11, 1975
- Height: 6'5"
- Weight: 288
- College: North Carolina
- Entry: 1998 Draft, Round 1, #19 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 1998 | 5 | $5,610,000 | $1,122,000 | $3,000,000 | $6,061,200 | 108.0% | $1,212,240 |
Chiefs | UFA | Terminated | 2003 | 5 | $20,700,000 | $4,140,000 | $3,000,000 | $6,087,500 | 29.4% | $3,043,750 |
Dolphins | SFA | Expired | 2005 | 2 | $3,000,000 | $1,500,000 | $600,000 | $3,450,000 | 115.0% | $1,725,000 |
Dolphins | UFA | Terminated | 2007 | 4 | $20,000,000 | $5,000,000 | $5,000,000 | $10,250,000 | 51.3% | $5,125,000 |
Broncos | SFA | Expired | 2009 | 1 | $895,000 | $895,000 | $510,000 | $995,000 | 111.2% | $995,000 |
Redskins | UFA | Traded | 2010 | 2 | $2,500,000 | $1,250,000 | $0 | $1,243,750 | 49.8% | $1,243,750 |
Cardinals | UFA | Expired | 2010 | 2 | $2,500,000 | $1,250,000 | $0 | $1,250,000 | 50.0% | $1,250,000 |
Cardinals | UFA | Expired | 2012 | 1 | $925,000 | $925,000 | $0 | $925,000 | 100.0% | $925,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 5 | $6,061,200 | $1,212,240 | $6,061,200 | 0.0% | $0 | 0.0% |
Chiefs | 2 | $6,087,500 | $3,043,750 | $4,287,500 | 0.0% | $1,800,000 | 0.0% |
Dolphins | 4 | $13,700,000 | $3,425,000 | $11,200,000 | 0.0% | $2,500,000 | 0.0% |
Broncos | 1 | $995,000 | $995,000 | $895,000 | 0.0% | $0 | 0.0% |
Commanders | 1 | $1,243,750 | $1,243,750 | $1,243,750 | 0.0% | $0 | 0.0% |
Cardinals | 2 | $2,175,000 | $1,087,500 | $2,175,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Packers | $348,000 | $600,000 | $0 | $0 | $0 | $0 | $0 | $948,000 | 1.8% | $3,348,000 | ||
1999 | Packers | $250,000 | $600,000 | $255,000 | $0 | $0 | $0 | $0 | $1,105,000 | 1.9% | $505,000 | ||
2000 | Packers | $358,000 | $600,000 | $306,000 | $0 | $0 | $0 | $0 | $1,264,000 | 2.0% | $664,000 | ||
2001 | Packers | $418,000 | $778,500 | $0 | $0 | $0 | $0 | $0 | $1,196,500 | 1.8% | $775,000 | ||
2002 | Packers | $696,000 | $851,700 | $0 | $0 | $0 | $0 | $0 | $1,547,700 | 2.2% | $769,200 | ||
2003 | Chiefs | $1,250,000 | $600,000 | $0 | $100,000 | $0 | $0 | $0 | $1,950,000 | 2.6% | $4,350,000 | ||
2004 | Chiefs | $1,450,000 | $600,000 | $0 | $300,000 | $100,000 | $0 | $0 | $2,337,500 | 2.9% | $1,737,500 | ||
2005 | Dolphins | $665,000 | $300,000 | $400,000 | $0 | $0 | $0 | $0 | $1,365,000 | 1.6% | $1,665,000 | ||
2006 | Dolphins | $1,785,000 | $300,000 | $0 | $0 | $0 | $0 | $0 | $2,085,000 | 2.0% | $1,785,000 | ||
2007 | Dolphins | $800,000 | $1,250,000 | $900,000 | $0 | $200,000 | $0 | $0 | $3,150,000 | 2.9% | $6,900,000 | ||
2008 | Dolphins | $1,650,000 | $1,250,000 | $1,500,000 | $0 | $200,000 | $0 | $0 | $4,600,000 | 4.0% | $3,350,000 | ||
2009 | Broncos | $845,000 | $50,000 | $0 | $0 | $0 | $100,000 | $460,000 | $895,000 | 0.7% | $995,000 | ||
2010 | Redskins | $875,000 | $0 | $250,000 | $100,000 | $25,000 | $0 | $0 | $1,243,750 | -- | $1,243,750 | ||
2011 | Cardinals | $1,000,000 | $0 | $0 | $150,000 | $100,000 | $0 | $0 | $1,250,000 | 1.0% | $1,250,000 | ||
2012 | Cardinals | $925,000 | $0 | $0 | $0 | $0 | $0 | $0 | $925,000 | 0.8% | $925,000 | ||
Total | $13,315,000 | $7,780,200 | $3,611,000 | $650,000 | $625,000 | $100,000 | $460,000 | $25,862,450 | $30,262,450 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 13.6% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 1 | -- | -- | 0.3% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |