Vernon Hargreaves
Cornerback
Career Earnings: $17,002,654
Career APY: $2,833,776
Total Guarantees: $29,605,308
Largest Cash Payment: $8,961,020 (2016)
Largest Cap Number: $3,866,633 (2018)
- Date of Birth: June 3, 1995
- Height: 5'10"
- Weight: 204
- College: Florida
- Entry: 2016 Draft, Round 1, #11 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Claimed | 2016 | 4 | $14,177,654 | $3,544,414 | $14,177,654 | $11,794,337 | 83.2% | $3,931,446 |
Texans | Drafted | Terminated | 2016 | 4 | $14,177,654 | $3,544,414 | $14,177,654 | $981,366 | 6.9% | $981,366 |
Texans | SFA | Expired | 2020 | 1 | $1,325,000 | $1,325,000 | $250,000 | $1,325,000 | 100.0% | $1,325,000 |
Bengals | UFA | Expired | 2021 | 1 | $1,500,000 | $1,500,000 | $500,000 | $714,380 | 47.6% | $714,380 |
Texans | UFA | Claimed | 2021 | 1 | $1,500,000 | $1,500,000 | $500,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 3 | $13,196,288 | $4,398,763 | $9,666,582 | 0.0% | $3,785,268 | 0.0% |
Texans | 2 | $3,091,986 | $1,545,993 | $2,290,741 | 0.0% | $785,620 | 0.0% |
Bengals | 1 | $714,380 | $714,380 | $1,196,732 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Buccaneers | $450,000 | $2,127,755 | $0 | $0 | $450,000 | $2,577,755 | 1.6% | $8,961,020 | ||
2017 | Buccaneers | $1,094,439 | $2,127,755 | $0 | $0 | $1,094,439 | $3,222,194 | 1.9% | $1,094,439 | ||
2018 | Buccaneers | $1,738,878 | $2,127,755 | $0 | $0 | $1,738,878 | $3,866,633 | 2.0% | $1,738,878 | ||
2019 | Texans | $2,383,317 | $0 | $0 | $0 | $981,366 | $981,366 | 0.5% | $981,366 | ||
2020 | Texans | $825,000 | $250,000 | $250,000 | $0 | $0 | $1,309,375 | 0.6% | $1,325,000 | ||
2021 | Bengals | $1,000,000 | $200,000 | $300,000 | $500,000 | $300,000 | $1,196,732 | 0.6% | $714,380 | ||
Total | $7,491,634 | $6,833,265 | $550,000 | $500,000 | $4,564,683 | $13,154,055 | $14,815,083 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2019 | $3,785,268 | $1,401,951 |
Texans | 2021 | $785,620 | $785,620 | Total | $4,570,888 | $2,187,571 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 16 | 0 | 0 | 97.7% | 17.3% | 68 | 8 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
2017 | 9 | 6 | 0 | 50.4% | 11.8% | 37 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 15 | 0 | 5.1% | 1.3% | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 15 | 0 | 1 | 76.0% | 18.3% | 52 | 9 | 0 | 0 | 1 | 0 | 6 | 1 | 15 | 0 | 1 | 2 | 1 |
2020 | 16 | 0 | 0 | 88.6% | 0.5% | 61 | 11 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | 1 | 4 | 34.1% | 10.7% | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |