Vernon Butler
Interior Defensive Line
Career Earnings: $21,995,116
Career APY: $3,142,159
Total Guarantees: $18,051,936
Largest Cash Payment: $8,150,000 (2020)
Largest Cap Number: $7,368,750 (2020)
- Date of Birth: June 14, 1994
- Height: 6'4"
- Weight: 323
- College: Louisiana Tech
- Entry: 2016 Draft, Round 1, #30 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2016 | 4 | $8,396,516 | $2,099,129 | $6,801,536 | $8,396,516 | 100.0% | $2,099,129 |
Bills | UFA | Renegotiated | 2020 | 2 | $15,000,000 | $7,500,000 | $7,800,000 | $8,150,000 | 54.3% | $8,150,000 |
Bills | Other | Expired | 2021 | 1 | $4,850,000 | $4,850,000 | $3,000,000 | $4,850,000 | 100.0% | $4,850,000 |
Raiders | UFA | Terminated | 2022 | 1 | $1,250,000 | $1,250,000 | $450,400 | $0 | 0.0% | $0 |
Giants | Practice | Terminated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Expired | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 4 | $8,396,516 | $2,099,129 | $8,396,516 | 0.0% | $0 | 0.0% |
Bills | 2 | $13,000,000 | $6,500,000 | $13,174,632 | 0.0% | $0 | 0.0% |
Raiders | 0 | $475,400 | $0 | $0 | 0.0% | $475,400 | 0.0% |
Giants | 1 | $123,200 | $123,200 | $0 | 0.0% | $123,200 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Panthers | $450,000 | $1,076,639 | $0 | $0 | $0 | $0 | $450,000 | $1,526,639 | 1.0% | $4,756,556 | ||
2017 | Panthers | $831,660 | $1,076,639 | $0 | $0 | $0 | $0 | $831,660 | $1,908,299 | 1.1% | $831,660 | ||
2018 | Panthers | $1,213,320 | $1,076,639 | $0 | $0 | $0 | $0 | $1,213,320 | $2,289,959 | 1.2% | $1,213,320 | ||
2019 | Panthers | $1,144,980 | $1,076,639 | $400,000 | $0 | $50,000 | $0 | $0 | $2,671,619 | 1.4% | $1,594,980 | ||
2020 | Bills | $2,800,000 | $1,000,000 | $3,000,000 | $250,000 | $100,000 | $250,000 | $5,800,000 | $7,368,750 | 3.3% | $8,150,000 | ||
2021 | Bills | $3,000,000 | $1,000,000 | $1,500,000 | $250,000 | $100,000 | $0 | $3,000,000 | $5,805,882 | 3.1% | $4,850,000 | ||
2022 | Giants | $277,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
Total | $9,717,160 | $6,306,556 | $4,900,000 | $500,000 | $250,000 | $250,000 | $11,294,980 | $21,571,148 | $21,396,516 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 10 | 5 | 1 | 21.1% | 8.8% | 5 | 8 | 1.5 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 14 | 1 | 1 | 29.7% | 13.9% | 7 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 0 | 2 | 33.0% | 15.6% | 6 | 13 | 0.5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | 14 | 0 | 2 | 39.8% | 16.3% | 22 | 11 | 6 | 40 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2020 | 14 | 2 | 0 | 40.0% | 12.4% | 9 | 9 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 10 | 0 | 7 | 26.4% | 6.7% | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 1.1% | 0.0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |