
Tyler Larsen
Center
Career Earnings: $12,088,844
Career APY: $1,511,106
Total Guarantees: $1,762,000
Largest Cash Payment: $4,930,000 (2018)
Largest Cap Number: $2,116,668 (2020)
- Date of Birth: July 8, 1991
- Height: 6'4"
- Weight: 325
- College: Utah State
- Entry: 2014 Undrafted Free Agent (Dolphins)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | UDFA | Terminated | 2014 | 3 | $1,537,000 | $512,333 | $7,000 | $0 | 0.0% | $0 |
| Redskins | SFA | Terminated | 2015 | 2 | $960,000 | $480,000 | $0 | $0 | 0.0% | $0 |
| Panthers | SFA | Terminated | 2016 | 1 | $450,000 | $450,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Renegotiated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
| Panthers | SFA | Expired | 2016 | 1 | $450,000 | $450,000 | $0 | $238,235 | 52.9% | $238,235 |
| Panthers | ERFA | Expired | 2017 | 1 | $540,000 | $540,000 | $0 | $540,000 | 100.0% | $540,000 |
| Panthers | ERFA | Renegotiated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Extension | Expired | 2018 | 2 | $4,300,000 | $2,150,000 | $1,400,000 | $7,830,000 | 182.1% | $2,610,000 |
| Washington | UFA | Expired | 2021 | 1 | $1,040,000 | $1,040,000 | $50,000 | $1,040,000 | 100.0% | $1,040,000 |
| Commanders | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $152,500 | $963,056 | 81.1% | $963,056 |
| Commanders | UFA | Terminated | 2023 | 1 | $1,317,500 | $1,317,500 | $152,500 | $0 | 0.0% | $0 |
| Commanders | SFA | Expired | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $1,165,000 | 100.0% | $1,165,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 0 | $7,000 | $0 | $0 | 0.0% | $7,000 | 0.0% |
| Commanders | 3 | $3,320,556 | $1,106,852 | $2,703,056 | 0.0% | $152,500 | 0.0% |
| Panthers | 5 | $8,761,288 | $1,752,258 | $5,708,235 | 0.0% | $153,053 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Panthers | $450,000 | $0 | $0 | $0 | $238,235 | 0.2% | $238,235 | |
| 2017 | Panthers | $540,000 | $0 | $0 | $0 | $540,000 | 0.3% | $540,000 | |
| 2018 | Panthers | $630,000 | $466,666 | $0 | $0 | $1,096,666 | 0.6% | $4,930,000 | |
| 2019 | Panthers | $900,000 | $466,666 | $300,000 | $50,000 | $1,716,666 | 0.9% | $1,250,000 | |
| 2020 | Panthers | $1,300,000 | $466,668 | $300,000 | $50,000 | $2,116,668 | 1.0% | $1,650,000 | |
| 2021 | Washington | $990,000 | $50,000 | $0 | $0 | $900,000 | 0.5% | $1,040,000 | |
| 2022 | Commanders | $1,035,000 | $152,500 | $0 | $0 | $863,056 | 0.4% | $963,056 | |
| 2023 | Commanders | $1,165,000 | $0 | $0 | $0 | $940,000 | 0.4% | $1,165,000 | |
| Total | $7,010,000 | $1,602,500 | $600,000 | $100,000 | $8,411,291 | $11,776,291 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Dolphins | 2014 | $2,333 | $7,000 |
| Dolphins | 2015 | $4,667 | $0 |
| Panthers | 2016 | $132,353 | $132,353 |
| Panthers | 2016 | $20,700 | $20,700 |
| Commanders | 2023 | $152,500 | $152,500 | Total | $312,553 | $312,553 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2016 | 9 | 0 | 3 | 32.2% | 10.0% |
| 2017 | 14 | 2 | 0 | 67.1% | 8.4% |
| 2018 | 16 | 0 | 0 | 30.6% | 14.1% |
| 2019 | 16 | 0 | 0 | 2.7% | 13.8% |
| 2020 | 13 | 0 | 0 | 0.7% | 14.6% |
| 2021 | 8 | 1 | 0 | 16.4% | 3.7% |
| 2022 | 9 | 0 | 0 | 45.0% | 2.6% |
| 2023 | 14 | 1 | 0 | 41.6% | 5.3% |