Ty Law
Cornerback
Career Earnings: $60,837,782
Career APY: $4,055,852
Total Guarantees: $22,705,000
Largest Cash Payment: $14,700,000 (1999)
Largest Cap Number: $10,201,365 (2004)
- Date of Birth: February 10, 1974
- Height: 5'11"
- Weight: 200
- College: Michigan
- Entry: 1995 Draft, Round 1, #23 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Renegotiated | 1995 | 5 | $4,417,000 | $883,400 | $1,305,000 | $3,586,900 | 81.2% | $896,725 |
Patriots | Extension | Terminated | 1999 | 6 | $44,052,000 | $7,342,000 | $14,200,000 | $38,267,647 | 86.9% | $6,377,941 |
Jets | SFA | Terminated | 2005 | 7 | $45,560,000 | $6,508,571 | $0 | $6,000,000 | 13.2% | $6,000,000 |
Chiefs | SFA | Terminated | 2006 | 5 | $30,000,000 | $6,000,000 | $7,000,000 | $10,000,000 | 33.3% | $5,000,000 |
Jets | SFA | Expired | 2008 | 1 | $830,000 | $830,000 | $0 | $183,235 | 22.1% | $183,235 |
Broncos | SFA | Expired | 2009 | 1 | $800,000 | $800,000 | $200,000 | $800,000 | 100.0% | $800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 10 | $41,854,547 | $4,185,455 | $38,903,179 | 0.0% | $2,701,365 | 0.0% |
Jets | 2 | $6,183,235 | $3,091,618 | $3,783,235 | 0.0% | $2,400,000 | 0.0% |
Chiefs | 2 | $12,000,000 | $6,000,000 | $6,850,000 | 0.0% | $5,150,000 | 0.0% |
Broncos | 1 | $800,000 | $800,000 | $800,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Patriots | $119,000 | $261,000 | $293,000 | $0 | $2,000 | $0 | $675,000 | 1.8% | $1,719,000 | |
1996 | Patriots | $413,600 | $261,000 | $100,000 | $0 | $6,000 | $0 | $780,600 | 1.9% | $519,600 | |
1997 | Patriots | $516,900 | $261,000 | $100,000 | $0 | $6,000 | $0 | $883,900 | 2.1% | $622,900 | |
1998 | Patriots | $620,100 | $261,000 | $100,000 | $0 | $5,300 | $0 | $986,400 | 1.9% | $725,400 | |
1999 | Patriots | $400,000 | $2,289,571 | $0 | $0 | $100,000 | $0 | $2,789,571 | 4.9% | $14,700,000 | |
2000 | Patriots | $1,400,000 | $2,028,571 | $500,000 | $0 | $100,000 | $0 | $3,946,218 | 6.3% | $1,917,647 | |
2001 | Patriots | $2,400,000 | $2,028,571 | $500,000 | $0 | $100,000 | $0 | $5,028,571 | 7.5% | $3,250,000 | |
2002 | Patriots | $1,008,824 | $2,701,365 | $1,000,000 | $0 | $100,000 | $0 | $4,810,189 | 6.8% | $4,800,000 | |
2003 | Patriots | $4,900,000 | $2,701,365 | $1,000,000 | $0 | $100,000 | $0 | $8,801,365 | 11.7% | $6,600,000 | |
2004 | Patriots | $5,900,000 | $2,701,365 | $1,000,000 | $0 | $100,000 | $500,000 | $10,201,365 | 12.7% | $7,000,000 | |
2005 | Jets | $2,500,000 | $600,000 | $500,000 | $0 | $0 | $0 | $3,600,000 | 4.2% | $6,000,000 | |
2006 | Chiefs | $1,000,000 | $800,000 | $0 | $0 | $0 | $0 | $1,800,000 | 1.8% | $5,000,000 | |
2007 | Chiefs | $3,000,000 | $1,050,000 | $0 | $1,000,000 | $0 | $0 | $5,050,000 | 4.6% | $5,000,000 | |
2008 | Jets | $830,000 | $0 | $0 | $0 | $0 | $0 | $183,235 | 0.2% | $183,235 | |
2010 | Broncos | $1,133,333 | $200,000 | $0 | $0 | $0 | $0 | $800,000 | -- | $800,000 | |
Total | $26,141,757 | $18,144,808 | $5,093,000 | $1,000,000 | $619,300 | $500,000 | $50,336,414 | $58,837,782 |
Statistics
No statistics available.