Troy Niklas
Tight End
Career Earnings: $4,328,945
Career APY: $1,082,236
Total Guarantees: $2,023,913
Largest Cash Payment: $1,666,036 (2014)
Largest Cap Number: $1,280,140 (2017)
- Date of Birth: September 18, 1992
- Height: 6'6"
- Weight: 270
- College: Notre Dame
- Entry: 2014 Draft, Round 2, #52 overall (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Drafted | Expired | 2014 | 4 | $4,023,298 | $1,005,825 | $1,848,913 | $4,023,298 | 100.0% | $1,005,825 |
Patriots | UFA | Terminated | 2018 | 1 | $940,000 | $940,000 | $175,000 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 4 | $4,023,298 | $1,005,825 | $4,023,298 | 0.0% | $0 | 0.0% |
Patriots | 0 | $250,000 | $0 | $0 | 0.0% | $250,000 | 0.0% |
Buccaneers | 0 | $55,647 | $0 | $0 | 0.0% | $55,647 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2014 | Cardinals | $420,000 | $311,509 | $0 | $731,509 | 0.5% | $1,666,036 | ||
2015 | Cardinals | $602,877 | $311,509 | $602,877 | $914,386 | 0.6% | $602,877 | ||
2016 | Cardinals | $785,754 | $311,509 | $0 | $1,097,263 | 0.7% | $785,754 | ||
2017 | Cardinals | $968,631 | $311,509 | $0 | $1,280,140 | 0.7% | $968,631 | ||
Total | $2,777,262 | $1,246,036 | $602,877 | $4,023,298 | $4,023,298 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2018 | $250,000 | $250,000 |
Buccaneers | 2019 | $55,647 | $55,647 | Total | $305,647 | $305,647 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 7 | 9 | 0 | 8.4% | 14.8% | 0 | 0 | 0.0 | 0 | 3 | 38 | 12.7 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 16.2% | 40.6% | 0 | 0 | 0.0 | 0 | 4 | 33 | 8.3 | 2 | 0 | 0 |
2016 | 3 | 13 | 0 | 5.4% | 14.2% | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 15 | 1 | 0 | 37.1% | 20.0% | 0 | 0 | 0.0 | 0 | 11 | 132 | 12.0 | 1 | 0 | 0 |