
Tre'Davious White
Cornerback
Career Earnings: $69,851,815
Career APY: $8,731,477
Total Guarantees: $52,005,258
Largest Cash Payment: $18,750,000 (2020)
Largest Cap Number: $16,237,857 (2023)
- Date of Birth: January 16, 1995
- Height: 5'11"
- Weight: 192
- College: LSU
- Entry: 2017 Draft, Round 1, #27 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Extended | 2017 | 4 | $10,091,351 | $2,522,838 | $8,805,258 | $8,250,258 | 81.8% | $2,750,086 |
Bills | Extension | June 1 Terminated | 2020 | 4 | $69,000,000 | $17,250,000 | $36,700,000 | $57,811,765 | 83.8% | $14,452,941 |
Rams | SFA | Traded | 2024 | 1 | $4,250,000 | $4,250,000 | $3,250,000 | $0 | 0.0% | $0 |
Ravens | SFA | Expired | 2024 | 1 | $4,250,000 | $4,250,000 | $3,250,000 | $1,054,498 | 24.8% | $1,054,498 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 7 | $66,062,023 | $9,437,432 | $55,795,129 | 0.0% | $10,369,835 | 0.0% |
Rams | 0 | $2,735,294 | $0 | $0 | 0.0% | $2,735,294 | 0.0% |
Ravens | 1 | $1,054,498 | $1,054,498 | $1,054,498 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Bills | $465,000 | $1,369,791 | $0 | $0 | $0 | $0 | $465,000 | $1,834,791 | 1.1% | $5,944,164 | ||
2018 | Bills | $923,698 | $1,369,791 | $0 | $0 | $0 | $0 | $923,698 | $2,293,489 | 1.2% | $923,698 | ||
2019 | Bills | $1,382,396 | $1,369,791 | $0 | $0 | $0 | $0 | $1,382,396 | $2,752,187 | 1.4% | $1,382,396 | ||
2020 | Bills | $8,250,000 | $3,469,791 | $0 | $0 | $0 | $0 | $8,250,000 | $11,719,791 | 5.3% | $18,750,000 | ||
2021 | Bills | $990,000 | $3,992,000 | $1,500,000 | $0 | $0 | $300,000 | $990,000 | $6,782,000 | 3.6% | $18,250,000 | ||
2022 | Bills | $1,035,000 | $4,734,916 | $1,500,000 | $500,000 | $250,000 | $300,000 | $7,478,333 | $14,175,014 | 6.8% | $10,852,941 | ||
2023 | Bills | $8,600,000 | $4,734,916 | $1,500,000 | $1,000,000 | $250,000 | $300,000 | $9,375,000 | $16,237,857 | 7.1% | $9,958,824 | ||
2024 | Ravens | $1,500,000 | $0 | $0 | $0 | $1,000,000 | $0 | $750,000 | $1,054,498 | 0.4% | $1,054,498 | ||
Total | $23,146,094 | $21,040,996 | $4,500,000 | $1,500,000 | $1,500,000 | $900,000 | $29,614,427 | $56,849,627 | $67,116,521 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 16 | 0 | 0 | 98.6% | 18.3% | 48 | 14 | 0 | 0 | 3 | 0 | 18 | 4 | 86 | 1 | 2 | 52 | 1 |
2018 | 16 | 0 | 0 | 94.7% | 20.2% | 44 | 10 | 0 | 0 | 1 | 0 | 8 | 2 | 37 | 0 | 0 | 0 | 0 |
2019 | 15 | 0 | 1 | 91.7% | 18.9% | 48 | 10 | 1 | 9 | 4 | 1 | 17 | 6 | 57 | 2 | 0 | 0 | 0 |
2020 | 14 | 1 | 1 | 82.0% | 8.3% | 44 | 13 | 1.5 | 8 | 2 | 3 | 11 | 3 | 0 | 1 | 2 | 0 | 0 |
2021 | 11 | 0 | 0 | 58.3% | 8.5% | 27 | 14 | 0.5 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
2022 | 6 | 0 | 3 | 29.3% | 0.0% | 16 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | 0 | 0 | 17.0% | 0.0% | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | 0 | 5 | 36.0% | 4.6% | 16 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |