Tre McBride
Wide Receiver
Career Earnings: $1,110,832
Career APY: $370,277
Total Guarantees: $0
Largest Cash Payment: $277,941 (2016)
Largest Cap Number: $277,941 (2016)
- Date of Birth: December 1, 1992
- Height: 6'0"
- Weight: 210
- College: William & Mary
- Entry: 2015 Draft, Round 7, #245 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | SFA | Terminated | 2016 | 2 | $1,140,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2016 | 2 | $1,140,000 | $570,000 | $0 | $457,059 | 40.1% | $228,530 |
Bears | Practice | Renegotiated | 2017 | 1 | $170,000 | $170,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Terminated | 2017 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Expired | 2017 | 1 | $170,000 | $170,000 | $0 | $44,400 | 26.1% | $44,400 |
Jets | SFA | Terminated | 2018 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Jaguars | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 2 | $658,491 | $329,246 | $457,059 | 0.0% | $201,432 | 0.0% |
Bears | 0 | $407,941 | $0 | $0 | 0.0% | $452,412 | 0.0% |
Jets | 1 | $44,400 | $44,400 | $44,400 | 0.0% | $0 | 0.0% |
Commanders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 7 | 0 | 0 | 5.3% | 23.9% | 1 | 8 | 8.0 | 0 | 2 | 8 | 4.0 | 1 | 0 | 0 |
2016 | 2 | 0 | 6 | 0.0% | 1.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 8 | 0 | 1 | 23.6% | 2.4% | 0 | 0 | 0.0 | 0 | 8 | 144 | 18.0 | 0 | 0 | 0 |