Travis Howard
Cornerback
Career Earnings: $633,000
Career APY: $316,500
Total Guarantees: $0
Largest Cash Payment: $318,000 (2015)
Largest Cap Number: $318,000 (2015)
- Date of Birth: November 24, 1989
- Height: 6'1"
- Weight: 197
- College: Ohio State
- Entry: 2013 Undrafted Free Agent (Texans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Giants | 1 | $303,000 | $303,000 | $303,000 | 0.0% | $0 | 0.0% |
| Falcons | 1 | $318,000 | $318,000 | $318,000 | 0.0% | $0 | 0.0% |
| 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | |
| Patriots | $12,000 | $0 | $0 | 0.0% | $12,000 | 0.0% | |
| Texans | $0 | $0 | $0 | 0.0% | $2,334 | 0.0% |
Season History
Statistics
No statistics available.