Tracy Walker
Safety
Career Earnings: $22,069,288
Career APY: $3,678,215
Total Guarantees: $16,881,988
Largest Cash Payment: $9,000,000 (2023)
Largest Cap Number: $6,321,666 (2023)
- Date of Birth: February 1, 1995
- Height: 6'2"
- Weight: 200
- College: Louisiana-Lafayette
- Entry: 2018 Draft, Round 3, #82 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2018 | 4 | $3,511,988 | $877,997 | $881,988 | $4,922,988 | 140.2% | $1,230,747 |
Lions | UFA | Terminated | 2022 | 3 | $25,000,000 | $8,333,333 | $16,000,000 | $17,000,000 | 68.0% | $8,500,000 |
49ers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2024 | 1 | $424,600 | $424,600 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Terminated | 2024 | 1 | $465,800 | $465,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 6 | $21,922,988 | $3,653,831 | $14,601,320 | 0.0% | $7,321,668 | 0.0% |
49ers | 0 | $146,300 | $0 | $0 | 0.0% | $130,744 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2018 | Lions | $480,000 | $220,497 | $0 | $0 | $700,497 | 0.4% | $1,361,988 | ||
2019 | Lions | $628,000 | $220,497 | $0 | $0 | $848,497 | 0.4% | $628,000 | ||
2020 | Lions | $750,000 | $220,497 | $0 | $0 | $970,497 | 0.5% | $750,000 | ||
2021 | Lions | $2,183,000 | $220,497 | $0 | $0 | $2,403,497 | 1.2% | $2,183,000 | ||
2022 | Lions | $1,035,000 | $2,321,666 | $0 | $1,035,000 | $3,356,666 | 1.5% | $8,000,000 | ||
2023 | Lions | $1,450,000 | $4,821,666 | $50,000 | $1,450,000 | $6,321,666 | 2.8% | $9,000,000 | ||
Total | $6,526,000 | $8,025,320 | $50,000 | $2,485,000 | $14,601,320 | $21,922,988 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2018 | 16 | 0 | 0 | 27.1% | 52.4% | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | 3 | 0 | 73.5% | 3.2% | 82 | 21 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
2020 | 15 | 1 | 0 | 67.1% | 24.7% | 58 | 23 | 1 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | 1 | 0 | 77.3% | 28.1% | 72 | 33 | 1 | 8 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 0 | 0 | 12.3% | 2.9% | 10 | 8 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 49.4% | 29.9% | 41 | 16 | 1 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |