Tony Washington
Wide Receiver
Career Earnings: $536,583
Career APY: $178,861
Total Guarantees: $0
Largest Cash Payment: $308,118 (2015)
Largest Cap Number: $308,118 (2015)
- Date of Birth: October 18, 1990
- College: Appalachian State
- Entry: 2014 Undrafted Free Agent (Colts)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $107,100 | 100.0% | $107,100 | |
| Jaguars | Practice | Renegotiated | 2015 | 2 | $229,500 | $114,750 | $0 | $0 | 0.0% | $0 |
| Jaguars | SFA | Terminated | 2016 | 2 | $1,065,000 | $532,500 | $0 | $369,883 | 34.7% | $184,942 |
| Patriots | SFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jaguars | 3 | $531,583 | $177,194 | $476,983 | 0.0% | $54,600 | 0.0% |
| Patriots | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Colts | $5,000 | $0 | $0 | 0.0% | $5,000 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2015 | 4 | 10 | 2.1% | 9.1% | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2016 | 2 | 16 | 2.4% | 3.5% | 0 | 0 | 0.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 |