Tony Scheffler
Tight End
Career Earnings: $12,194,000
Career APY: $1,742,000
Total Guarantees: $3,192,000
Largest Cash Payment: $3,176,000 (2010)
Largest Cap Number: $2,550,000 (2012)
- Date of Birth: February 15, 1983
- Height: 6'5"
- Weight: 255
- College: Western Michigan
- Entry: 2006 Draft, Round 2, #61 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2006 | 4 | $2,763,000 | $690,750 | $992,000 | $2,768,000 | 100.2% | $692,000 |
Broncos | RFA | Traded | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $0 | 0.0% | $0 |
Lions | RFA | Extended | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $0 | 0.0% | $0 |
Lions | Extension | Terminated | 2010 | 3 | $8,250,000 | $2,750,000 | $2,200,000 | $6,976,000 | 84.6% | $2,325,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $2,768,000 | $692,000 | $2,768,000 | 0.0% | $0 | 0.0% |
Lions | 3 | $9,426,000 | $3,142,000 | $6,476,000 | 0.0% | $2,950,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2006 | Broncos | $275,000 | $0 | $248,000 | $0 | $523,000 | 0.5% | $1,267,000 | |
2007 | Broncos | $360,000 | $0 | $248,000 | $161,000 | $769,000 | 0.7% | $521,000 | |
2008 | Broncos | $445,000 | $0 | $248,000 | $0 | $693,000 | 0.6% | $445,000 | |
2009 | Broncos | $535,000 | $0 | $248,000 | $0 | $783,000 | 0.6% | $535,000 | |
2010 | Lions | $1,176,000 | $500,000 | $0 | $0 | $1,676,000 | -- | $3,176,000 | |
2011 | Lions | $1,550,000 | $500,000 | $200,000 | $0 | $2,250,000 | 1.9% | $1,750,000 | |
2012 | Lions | $1,550,000 | $500,000 | $500,000 | $0 | $2,550,000 | 2.1% | $2,050,000 | |
Total | $5,891,000 | $1,500,000 | $1,692,000 | $161,000 | $9,244,000 | $9,744,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Lions | 2013 | $2,950,000 | $2,450,000 | Total | $2,950,000 | $2,450,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 27.9% | 0.0% | 1 | 5 | 5.0 | 0 | 26 | 347 | 13.3 | 6 | 1 | 0 |
2012 | 1 | -- | -- | 4.1% | 0.8% | 0 | 0 | 0.0 | 0 | 42 | 504 | 12.0 | 1 | 0 | 0 |
2013 | 5 | 2 | 0 | 7.6% | 2.1% | 0 | 0 | 0.0 | 0 | 7 | 82 | 11.7 | 0 | 0 | 0 |