Tony McDaniel
Interior Defensive Line
Career Earnings: $16,856,471
Career APY: $1,404,706
Total Guarantees: $5,322,500
Largest Cash Payment: $3,000,000 (2011)
Largest Cap Number: $4,157,500 (2012)
- Date of Birth: January 20, 1985
- Height: 6'7"
- Weight: 305
- College: Tennessee
- Entry: 2006 Undrafted Free Agent (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | UDFA | Renegotiated | 2006 | 3 | $1,087,500 | $362,500 | $7,500 | $560,441 | 51.5% | $280,221 |
Jaguars | Extension | Traded | 2008 | 2 | $3,605,000 | $1,802,500 | $700,000 | $1,145,000 | 31.8% | $1,145,000 |
Dolphins | Extension | Expired | 2008 | 2 | $3,605,000 | $1,802,500 | $700,000 | $2,794,412 | 77.5% | $1,397,206 |
Dolphins | UFA | Expired | 2011 | 2 | $6,000,000 | $3,000,000 | $2,315,000 | $6,000,000 | 100.0% | $3,000,000 |
Seahawks | UFA | Expired | 2013 | 1 | $890,000 | $890,000 | $0 | $890,000 | 100.0% | $890,000 |
Seahawks | UFA | Terminated | 2014 | 2 | $5,750,000 | $2,875,000 | $1,250,000 | $2,750,000 | 47.8% | $2,750,000 |
Buccaneers | SFA | Expired | 2015 | 1 | $1,500,000 | $1,500,000 | $350,000 | $1,437,500 | 95.8% | $1,437,500 |
Seahawks | UFA | Expired | 2016 | 1 | $985,000 | $985,000 | $0 | $985,000 | 100.0% | $985,000 |
Saints | SFA | Terminated | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Expired | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $58,824 | 5.9% | $58,824 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 3 | $1,705,441 | $568,480 | $1,238,774 | 0.0% | $466,667 | 0.0% |
Dolphins | 4 | $8,794,412 | $2,198,603 | $8,794,412 | 0.0% | $0 | 0.0% |
Seahawks | 3 | $4,625,000 | $1,541,667 | $3,330,000 | 0.0% | $625,000 | 0.0% |
Buccaneers | 1 | $1,437,500 | $1,437,500 | $1,500,000 | 0.0% | $0 | 0.0% |
Saints | 1 | $58,824 | $58,824 | $36,176 | 0.0% | $0 | 0.0% |
49ers | 0 | $235,294 | $0 | $0 | 0.0% | $144,706 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Jaguars | $275,000 | $2,500 | $0 | $0 | $0 | $0 | $277,500 | 0.3% | $282,500 | ||
2007 | Jaguars | $360,000 | $2,500 | $0 | $0 | $0 | $0 | $280,441 | 0.3% | $277,941 | ||
2008 | Jaguars | $445,000 | $235,833 | $0 | $0 | $0 | $0 | $680,833 | 0.6% | $1,145,000 | ||
2009 | Dolphins | $1,000,000 | $0 | $0 | $0 | $25,000 | $0 | $1,025,000 | 0.8% | $1,025,000 | ||
2010 | Dolphins | $1,855,000 | $0 | $0 | $0 | $25,000 | $0 | $1,769,412 | -- | $1,769,412 | ||
2011 | Dolphins | $685,000 | $1,157,500 | $0 | $0 | $0 | $0 | $1,842,500 | 1.5% | $3,000,000 | ||
2012 | Dolphins | $3,000,000 | $1,157,500 | $0 | $0 | $0 | $0 | $4,157,500 | 3.4% | $3,000,000 | ||
2013 | Seahawks | $840,000 | $0 | $50,000 | $0 | $0 | $0 | $605,000 | 0.4% | $890,000 | ||
2014 | Seahawks | $1,000,000 | $625,000 | $0 | $500,000 | $0 | $0 | $2,125,000 | 1.6% | $2,750,000 | ||
2015 | Buccaneers | $1,000,000 | $0 | $0 | $500,000 | $0 | $350,000 | $1,500,000 | 1.0% | $1,437,500 | ||
2016 | Seahawks | $985,000 | $0 | $0 | $0 | $0 | $0 | $600,000 | 0.4% | $985,000 | ||
2017 | Saints | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $36,176 | 0.0% | $58,824 | ||
Total | $12,445,000 | $3,180,833 | $50,000 | $1,000,000 | $50,000 | $350,000 | $14,899,362 | $16,621,177 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 10 | -- | -- | 29.7% | 0.0% | 13 | 6 | 2.5 | 12.5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 50.6% | 7.8% | 23 | 30 | 2 | 16 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 41.0% | 11.3% | 16 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 2 | 0 | 26.9% | 17.2% | 13 | 12 | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 44.1% | 12.3% | 20 | 23 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 5 | 0 | 0 | 8.2% | 1.8% | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |