Tony Gonzalez
Tight End
Career Earnings: $74,293,750
Career APY: $4,370,221
Total Guarantees: $53,700,000
Largest Cash Payment: $11,000,000 (2007)
Largest Cap Number: $8,734,375 (2011)
- Date of Birth: February 27, 1976
- Height: 6'4"
- Weight: 251
- College: California
- Entry: 1997 Draft, Round 1, #13 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 1997 | 5 | $6,600,000 | $1,320,000 | $3,150,000 | $6,662,500 | 100.9% | $1,332,500 |
Chiefs | Franchise | Renegotiated | 2002 | 1 | $3,050,000 | $3,050,000 | $3,050,000 | $0 | 0.0% | $0 |
Chiefs | Franchise | Expired | 2002 | 5 | $21,500,000 | $4,300,000 | $10,000,000 | $22,481,250 | 104.6% | $4,496,250 |
Chiefs | UFA | Traded | 2007 | 5 | $31,250,000 | $6,250,000 | $16,000,000 | $12,500,000 | 40.0% | $6,250,000 |
Falcons | UFA | Renegotiated | 2007 | 5 | $31,250,000 | $6,250,000 | $16,000,000 | $11,000,000 | 35.2% | $5,500,000 |
Falcons | Extension | Expired | 2011 | 1 | $6,900,000 | $6,900,000 | $2,000,000 | $14,650,000 | 212.3% | $7,325,000 |
Falcons | UFA | Terminated | 2013 | 2 | $14,000,000 | $7,000,000 | $3,500,000 | $7,000,000 | 50.0% | $7,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 12 | $41,643,750 | $3,470,313 | $35,649,993 | 0.0% | $6,000,000 | 0.0% |
Falcons | 5 | $32,650,000 | $6,530,000 | $30,900,000 | 0.0% | $1,750,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Chiefs | $160,000 | $525,000 | $0 | $300,000 | $0 | $0 | $0 | $985,000 | 2.4% | $3,610,000 | ||
1998 | Chiefs | $275,000 | $525,000 | $0 | $200,000 | $100,000 | $0 | $0 | $1,100,000 | 2.1% | $575,000 | ||
1999 | Chiefs | $390,000 | $525,000 | $0 | $200,000 | $100,000 | $0 | $0 | $1,215,000 | 2.1% | $702,500 | ||
2000 | Chiefs | $505,000 | $525,000 | $0 | $200,000 | $100,000 | $25,000 | $0 | $1,355,000 | 2.2% | $830,000 | ||
2001 | Chiefs | $620,000 | $1,050,000 | $0 | $200,000 | $100,000 | $25,000 | $0 | $1,995,000 | 3.0% | $945,000 | ||
2002 | Chiefs | $550,000 | $864,704 | $0 | $0 | $0 | $0 | $0 | $1,561,762 | 2.2% | $6,750,000 | ||
2003 | Chiefs | $650,000 | $1,531,370 | $0 | $200,000 | $100,000 | $0 | $0 | $2,481,370 | 3.3% | $4,950,000 | ||
2004 | Chiefs | $2,000,000 | $1,531,370 | $0 | $300,000 | $100,000 | $0 | $0 | $3,931,370 | 4.9% | $2,400,000 | ||
2005 | Chiefs | $3,000,000 | $1,531,370 | $0 | $300,000 | $100,000 | $0 | $0 | $4,931,370 | 5.8% | $3,400,000 | ||
2006 | Chiefs | $3,600,000 | $1,531,370 | $1,000,000 | $300,000 | $100,000 | $0 | $0 | $6,531,370 | 6.4% | $4,981,250 | ||
2007 | Chiefs | $1,000,000 | $3,531,370 | $0 | $0 | $0 | $0 | $1,000,000 | $4,531,370 | 4.2% | $11,000,000 | ||
2008 | Chiefs | $1,000,000 | $3,531,381 | $0 | $500,000 | $0 | $0 | $1,000,000 | $5,031,381 | 4.3% | $1,500,000 | ||
2009 | Falcons | $4,000,000 | $0 | $0 | $500,000 | $0 | $0 | $4,000,000 | $4,500,000 | 3.7% | $4,500,000 | ||
2010 | Falcons | $4,500,000 | $0 | $1,500,000 | $500,000 | $0 | $0 | $0 | $6,500,000 | -- | $6,500,000 | ||
2011 | Falcons | $5,750,000 | $1,015,625 | $1,500,000 | $500,000 | $0 | $0 | $0 | $8,734,375 | 7.3% | $9,750,000 | ||
2012 | Falcons | $3,900,000 | $1,015,625 | $1,000,000 | $0 | $0 | $0 | $0 | $5,915,625 | 4.9% | $4,900,000 | ||
2013 | Falcons | $3,500,000 | $1,750,000 | $0 | $0 | $0 | $0 | $0 | $5,250,000 | 4.3% | $7,000,000 | ||
Total | $35,400,000 | $20,984,185 | $5,000,000 | $4,200,000 | $800,000 | $50,000 | $6,000,000 | $66,549,993 | $74,293,750 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 84.3% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
2012 | 16 | -- | -- | 91.1% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 93.1% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |