Todd Herremans
Left Guard
Career Earnings: $29,293,000
Career APY: $2,929,300
Total Guarantees: $13,403,000
Largest Cash Payment: $8,700,000 (2012)
Largest Cap Number: $4,300,000 (2013)
- Date of Birth: October 13, 1982
- Height: 6'6"
- Weight: 321
- College: Saginaw Valley State
- Entry: 2005 Draft, Round 4, #126 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Renegotiated | 2005 | 4 | $1,788,000 | $447,000 | $403,000 | $633,000 | 35.4% | $633,000 |
Eagles | Extension | Renegotiated | 2006 | 5 | $15,200,000 | $3,040,000 | $3,000,000 | $11,985,000 | 78.8% | $1,997,500 |
Eagles | Extension | Terminated | 2012 | 3 | $18,000,000 | $6,000,000 | $9,000,000 | $14,800,000 | 82.2% | $4,933,333 |
Colts | SFA | Terminated | 2015 | 1 | $2,250,000 | $2,250,000 | $1,000,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 10 | $27,418,000 | $2,741,800 | $25,018,000 | 0.0% | $2,400,000 | 0.0% |
Colts | 0 | $1,875,000 | $0 | $0 | 0.0% | $1,875,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2005 | Eagles | $230,000 | $100,750 | $0 | $0 | $330,750 | 0.4% | $633,000 | ||
2006 | Eagles | $350,000 | $700,750 | $0 | $0 | $1,050,750 | 1.0% | $3,350,000 | ||
2007 | Eagles | $435,000 | $1,034,083 | $200,000 | $0 | $1,669,083 | 1.5% | $2,635,000 | ||
2008 | Eagles | $1,000,000 | $1,034,083 | $0 | $0 | $2,034,083 | 1.8% | $1,000,000 | ||
2009 | Eagles | $1,300,000 | $933,333 | $100,000 | $0 | $2,333,333 | 1.9% | $1,400,000 | ||
2010 | Eagles | $1,500,000 | $933,333 | $100,000 | $0 | $2,533,333 | -- | $1,600,000 | ||
2011 | Eagles | $1,900,000 | $333,333 | $100,000 | $0 | $2,333,333 | 1.9% | $2,000,000 | ||
2012 | Eagles | $2,600,000 | $1,533,335 | $100,000 | $0 | $4,233,335 | 3.5% | $8,700,000 | ||
2013 | Eagles | $3,000,000 | $1,200,000 | $100,000 | $3,000,000 | $4,300,000 | 2.9% | $3,100,000 | ||
2014 | Eagles | $3,000,000 | $1,200,000 | $0 | $0 | $4,200,000 | 2.8% | $3,000,000 | ||
Total | $15,315,000 | $9,003,000 | $700,000 | $3,000,000 | $25,018,000 | $27,418,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 99.4% | 0.0% | |
2012 | 8 | -- | -- | 46.9% | 5.5% |
2013 | 16 | 0 | 0 | 100.0% | 15.6% |
2014 | 8 | 8 | 0 | 49.0% | 7.3% |
2015 | 8 | 0 | 5 | 12.6% | 6.0% |