Teddy Williams
Cornerback
Career Earnings: $3,072,664
Career APY: $614,533
Total Guarantees: $140,000
Largest Cash Payment: $900,000 (2015)
Largest Cap Number: $1,010,000 (2016)
- Date of Birth: July 3, 1988
- Height: 6'1"
- Weight: 207
- College: UTSA
- Entry: 2010 Undrafted Free Agent (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | SFA | Expired | 2015 | 2 | $1,800,000 | $900,000 | $0 | $1,800,000 | 100.0% | $900,000 |
Panthers | UFA | Terminated | 2017 | 1 | $885,000 | $885,000 | $80,000 | $523,000 | 59.1% | $523,000 |
Giants | SFA | Terminated | 2018 | 1 | $880,000 | $880,000 | $60,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 1 | $238,782 | $238,782 | $219,882 | 0.0% | $18,900 | 0.0% |
Jaguars | 1 | $234,706 | $234,706 | $234,706 | 0.0% | $0 | 0.0% |
Panthers | 3 | $2,323,000 | $774,333 | $2,258,000 | 0.0% | $0 | 0.0% |
Giants | 0 | $75,000 | $0 | $0 | 0.0% | $75,000 | 0.0% |
Bears | $201,176 | $0 | $0 | 0.0% | $201,176 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2013 | Cardinals | $480,000 | $0 | $0 | $219,882 | 0.2% | $219,882 | |
2014 | Jaguars | $570,000 | $0 | $0 | $234,706 | 0.2% | $234,706 | |
2015 | Panthers | $660,000 | $110,000 | $20,000 | $790,000 | 0.5% | $900,000 | |
2016 | Panthers | $860,000 | $110,000 | $40,000 | $1,010,000 | 0.7% | $900,000 | |
2017 | Panthers | $775,000 | $80,000 | $0 | $458,000 | 0.3% | $523,000 | |
Total | $3,345,000 | $300,000 | $60,000 | $2,712,588 | $2,777,588 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 5 | -- | -- | 0.1% | 11.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 16 | 0 | 0.0% | 10.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 6 | 0 | 4 | 0.0% | 21.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 4.6% | 68.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | 9 | 4 | 4.6% | 14.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |