Ted Ginn
Wide Receiver
Career Earnings: $40,420,836
Career APY: $3,109,295
Total Guarantees: $27,773,338
Largest Cash Payment: $7,467,919 (2008)
Largest Cap Number: $4,500,000 (2018)
- Date of Birth: April 12, 1985
- Height: 5'11"
- Weight: 185
- College: Ohio State
- Entry: 2007 Draft, Round 1, #9 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Traded | 2007 | 5 | $17,027,086 | $3,405,417 | $9,067,919 | $14,497,503 | 85.1% | $4,832,501 |
49ers | Drafted | Renegotiated | 2007 | 5 | $17,027,086 | $3,405,417 | $9,067,919 | $1,085,833 | 6.4% | $1,085,833 |
49ers | Other | Expired | 2011 | 1 | $1,000,000 | $1,000,000 | $0 | $1,850,000 | 185.0% | $1,850,000 |
49ers | UFA | Expired | 2012 | 1 | $1,400,000 | $1,400,000 | $500,000 | $1,375,000 | 98.2% | $1,375,000 |
Panthers | UFA | Expired | 2013 | 1 | $1,100,000 | $1,100,000 | $300,000 | $1,100,000 | 100.0% | $1,100,000 |
Cardinals | UFA | Terminated | 2014 | 3 | $9,750,000 | $3,750,000 | $3,250,000 | $3,250,000 | 33.3% | $3,250,000 |
Panthers | SFA | Expired | 2015 | 2 | $4,200,000 | $2,100,000 | $1,700,000 | $5,075,000 | 120.8% | $2,537,500 |
Saints | UFA | Expired | 2017 | 3 | $11,000,000 | $3,666,667 | $3,000,000 | $11,000,000 | 100.0% | $3,666,667 |
Bears | SFA | Terminated | 2020 | 1 | $1,187,500 | $1,187,500 | $887,500 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 3 | $14,497,503 | $4,832,501 | $6,790,729 | 0.0% | $4,806,773 | 0.0% |
49ers | 3 | $4,310,833 | $1,436,944 | $3,910,833 | 0.0% | $0 | 0.0% |
Panthers | 3 | $6,175,000 | $2,058,333 | $5,725,000 | 0.0% | $0 | 0.0% |
Cardinals | 1 | $3,250,000 | $3,250,000 | $2,250,000 | 0.0% | $1,500,000 | 0.0% |
Saints | 3 | $11,000,000 | $3,666,667 | $11,000,000 | 0.0% | $0 | 0.0% |
Bears | 0 | $1,187,500 | $0 | $0 | 0.0% | $887,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Dolphins | $285,000 | $328,333 | $1,146,667 | $0 | $0 | $0 | $0 | $1,760,000 | 1.6% | $6,301,667 | ||
2008 | Dolphins | $370,000 | $1,966,406 | $0 | $0 | $50,000 | $0 | $0 | $2,336,406 | 2.0% | $7,467,919 | ||
2009 | Dolphins | $677,917 | $1,966,406 | $0 | $0 | $50,000 | $0 | $0 | $2,694,323 | 2.2% | $727,917 | ||
2010 | 49ers | $1,035,833 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,085,833 | -- | $1,085,833 | ||
2011 | 49ers | $1,000,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,450,000 | 1.2% | $1,850,000 | ||
2012 | 49ers | $1,200,000 | $0 | $0 | $200,000 | $0 | $0 | $500,000 | $1,375,000 | 1.1% | $1,375,000 | ||
2013 | Panthers | $750,000 | $300,000 | $0 | $0 | $50,000 | $0 | $0 | $1,100,000 | 0.9% | $1,100,000 | ||
2014 | Cardinals | $1,000,000 | $750,000 | $0 | $0 | $0 | $500,000 | $1,000,000 | $2,250,000 | 1.6% | $3,250,000 | ||
2015 | Panthers | $900,000 | $850,000 | $0 | $0 | $100,000 | $0 | $0 | $1,850,000 | 1.2% | $3,125,000 | ||
2016 | Panthers | $1,400,000 | $850,000 | $0 | $0 | $100,000 | $425,000 | $0 | $2,775,000 | 1.8% | $1,950,000 | ||
2017 | Saints | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | 1.8% | $5,000,000 | ||
2018 | Saints | $3,000,000 | $1,000,000 | $500,000 | $0 | $0 | $0 | $500,000 | $4,500,000 | 2.5% | $3,500,000 | ||
2019 | Saints | $2,500,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $3,500,000 | 1.8% | $2,500,000 | ||
Total | $16,118,750 | $10,011,145 | $1,646,667 | $200,000 | $450,000 | $925,000 | $2,000,000 | $29,676,562 | $39,233,336 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 14 | -- | -- | 34.1% | 0.0% | 8 | 68 | 8.5 | 0 | 19 | 220 | 11.6 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 48.8% | 33.4% | 4 | 29 | 7.3 | 0 | 36 | 556 | 15.4 | 5 | 0 | 0 |
2014 | 16 | 0 | 0 | 14.2% | 34.8% | 3 | 6 | 2.0 | 0 | 14 | 190 | 13.6 | 0 | 2 | 0 |
2015 | 15 | 1 | 0 | 60.7% | 16.0% | 4 | 60 | 15.0 | 0 | 44 | 739 | 16.8 | 10 | 0 | 0 |
2016 | 16 | 0 | 0 | 62.2% | 23.8% | 14 | 98 | 7.0 | 0 | 54 | 752 | 13.9 | 4 | 3 | 2 |
2017 | 15 | 1 | 0 | 59.4% | 9.9% | 9 | 37 | 4.1 | 0 | 50 | 754 | 15.1 | 4 | 2 | 0 |
2018 | 5 | 10 | 1 | 18.8% | 1.2% | 3 | 26 | 8.7 | 0 | 17 | 209 | 12.3 | 2 | 1 | 1 |
2019 | 16 | 0 | 0 | 57.2% | 1.8% | 3 | 18 | 6.0 | 0 | 30 | 421 | 14.0 | 2 | 0 | 0 |
2020 | 6 | 0 | 2 | 5.8% | 2.9% | 0 | 0 | 0.0 | 0 | 3 | 40 | 13.3 | 0 | 0 | 0 |