Tavon Wilson
Safety
Career Earnings: $13,796,021
Career APY: $1,379,602
Total Guarantees: $6,479,286
Largest Cash Payment: $4,003,125 (2018)
Largest Cap Number: $3,128,125 (2018)
- Date of Birth: March 19, 1990
- Height: 6'0"
- Weight: 215
- College: Illinois
- Entry: 2012 Draft, Round 2, #48 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Expired | 2012 | 4 | $4,217,896 | $1,054,474 | $2,479,286 | $4,217,896 | 100.0% | $1,054,474 |
Lions | UFA | Expired | 2016 | 2 | $2,200,000 | $1,100,000 | $500,000 | $2,200,000 | 100.0% | $1,100,000 |
Lions | UFA | Renegotiated | 2018 | 2 | $7,000,000 | $3,500,000 | $3,250,000 | $4,003,125 | 57.2% | $4,003,125 |
Lions | Other | Expired | 2019 | 1 | $1,200,000 | $1,200,000 | $250,000 | $1,200,000 | 100.0% | $1,200,000 |
Colts | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $1,050,000 | 100.0% | $1,050,000 |
49ers | UFA | Expired | 2021 | 1 | $1,125,000 | $1,125,000 | $0 | $1,125,000 | 100.0% | $1,125,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 4 | $4,217,896 | $1,054,474 | $4,217,896 | 0.0% | $0 | 0.0% |
Lions | 4 | $7,403,125 | $1,850,781 | $7,893,750 | 0.0% | $0 | 0.0% |
Colts | 1 | $1,050,000 | $1,050,000 | $750,000 | 0.0% | $0 | 0.0% |
49ers | 1 | $1,125,000 | $1,125,000 | $900,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Patriots | $390,000 | $376,891 | $0 | $0 | $0 | $0 | $0 | $766,891 | 0.6% | $1,897,564 | ||
2013 | Patriots | $581,722 | $376,891 | $0 | $0 | $0 | $0 | $581,722 | $958,613 | 0.8% | $581,722 | ||
2014 | Patriots | $773,444 | $376,891 | $0 | $0 | $0 | $0 | $0 | $1,150,335 | 0.8% | $773,444 | ||
2015 | Patriots | $965,166 | $376,891 | $0 | $0 | $0 | $0 | $0 | $1,342,057 | 0.9% | $965,166 | ||
2016 | Lions | $800,000 | $250,000 | $0 | $0 | $0 | $0 | $0 | $1,050,000 | 0.7% | $1,300,000 | ||
2017 | Lions | $900,000 | $250,000 | $0 | $0 | $0 | $500,000 | $0 | $1,650,000 | 1.0% | $900,000 | ||
2018 | Lions | $1,500,000 | $875,000 | $0 | $750,000 | $50,000 | $0 | $1,500,000 | $3,128,125 | 1.7% | $4,003,125 | ||
2019 | Lions | $1,000,000 | $875,000 | $0 | $150,000 | $50,000 | $0 | $250,000 | $2,065,625 | 1.1% | $1,200,000 | ||
2020 | Colts | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | 0.3% | $1,050,000 | ||
2021 | 49ers | $1,075,000 | $0 | $50,000 | $0 | $0 | $0 | $0 | $900,000 | 0.5% | $1,125,000 | ||
Total | $9,035,332 | $3,757,564 | $50,000 | $900,000 | $100,000 | $500,000 | $2,331,722 | $13,761,646 | $13,796,021 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 16 | -- | -- | 42.3% | 48.8% | 28 | 13 | 0 | 0 | 0 | 0 | 6 | 4 | 87 | 0 | 2 | 0 | 0 |
2013 | 13 | 3 | 0 | 1.5% | 51.7% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 74 | 0 | 0 | 0 | 1 |
2014 | 16 | 0 | 0 | 16.8% | 69.5% | 19 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | 1 | 5 | 7.6% | 31.4% | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 68.8% | 13.5% | 74 | 15 | 1 | 5 | 4 | 1 | 2 | 2 | 23 | 0 | 2 | -2 | 0 |
2017 | 10 | 6 | 0 | 50.0% | 0.9% | 42 | 13 | 2 | 19 | 6 | 2 | 2 | 1 | 23 | 1 | 0 | 0 | 0 |
2018 | 15 | 1 | 0 | 30.8% | 28.2% | 30 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 73.4% | 26.2% | 69 | 28 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 14 | 0 |
2020 | 15 | 0 | 1 | 21.2% | 46.5% | 17 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | 0 | 0 | 9.4% | 21.0% | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |