Tavon Austin
Wide Receiver
Career Earnings: $41,462,524
Career APY: $4,606,947
Total Guarantees: $40,251,002
Largest Cash Payment: $14,977,116 (2017)
Largest Cap Number: $14,977,116 (2017)
- Date of Birth: March 15, 1990
- Height: 5'8"
- Weight: 176
- College: West Virginia
- Entry: 2013 Draft, Round 1, #8 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Renegotiated | 2013 | 4 | $12,751,002 | $3,187,751 | $12,751,002 | $10,607,229 | 83.2% | $3,535,743 |
Rams | Extension | Renegotiated | 2016 | 4 | $42,222,004 | $10,555,501 | $17,000,000 | $20,500,000 | 48.6% | $10,250,000 |
Rams | Other | Traded | 2018 | 1 | $7,000,000 | $7,000,000 | $5,000,000 | $0 | 0.0% | $0 |
Cowboys | Other | Expired | 2018 | 1 | $7,000,000 | $7,000,000 | $5,000,000 | $3,000,000 | 42.9% | $3,000,000 |
Cowboys | UFA | Expired | 2019 | 1 | $1,750,000 | $1,750,000 | $500,000 | $1,750,000 | 100.0% | $1,750,000 |
49ers | SFA | Terminated | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $0 | 0.0% | $0 |
Packers | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $308,824 | 29.4% | $308,824 |
Jaguars | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $990,000 | 92.1% | $990,000 |
Bills | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
Bills | Practice | Terminated | 2022 | 1 | $288,000 | $288,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 5 | $35,107,229 | $7,021,446 | $31,482,229 | 0.0% | $4,000,000 | 0.0% |
Cowboys | 2 | $4,750,000 | $2,375,000 | $4,328,125 | 0.0% | $0 | 0.0% |
49ers | 0 | $226,471 | $0 | $0 | 0.0% | $185,294 | 0.0% |
Packers | 1 | $308,824 | $308,824 | $220,588 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $990,000 | $990,000 | $785,833 | 0.0% | $0 | 0.0% |
Bills | 0 | $80,000 | $0 | $0 | 0.0% | $80,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Rams | $405,000 | $1,913,364 | $0 | $0 | $0 | $405,000 | $2,318,364 | 1.9% | $8,058,456 | ||
2014 | Rams | $984,591 | $1,913,364 | $0 | $0 | $0 | $984,591 | $2,897,955 | 2.2% | $984,591 | ||
2015 | Rams | $1,564,182 | $1,913,364 | $0 | $0 | $0 | $1,564,182 | $3,477,546 | 2.4% | $1,564,182 | ||
2016 | Rams | $1,111,111 | $1,913,364 | $4,411,773 | $0 | $375,000 | $5,522,884 | $7,811,248 | 5.0% | $5,522,884 | ||
2017 | Rams | $3,500,000 | $0 | $11,477,116 | $0 | $0 | $14,977,116 | $14,977,116 | 9.2% | $14,977,116 | ||
2018 | Cowboys | $1,000,000 | $0 | $0 | $2,000,000 | $0 | $1,000,000 | $3,000,000 | 1.6% | $3,000,000 | ||
2019 | Cowboys | $1,000,000 | $0 | $0 | $750,000 | $0 | $500,000 | $1,328,125 | 0.7% | $1,750,000 | ||
2020 | Packers | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $220,588 | 0.1% | $308,824 | ||
2021 | Jaguars | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $785,833 | 0.4% | $990,000 | ||
Total | $11,689,884 | $7,653,456 | $15,888,889 | $2,750,000 | $375,000 | $24,953,773 | $36,816,775 | $37,156,053 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 13 | 2 | 1 | 42.1% | 21.8% | 9 | 151 | 16.8 | 1 | 40 | 418 | 10.5 | 4 | 4 | 1 |
2014 | 15 | 1 | 0 | 53.4% | 18.3% | 36 | 224 | 6.2 | 2 | 31 | 242 | 7.8 | 0 | 5 | 0 |
2015 | 16 | 0 | 0 | 77.6% | 19.0% | 52 | 434 | 8.3 | 4 | 52 | 473 | 9.1 | 5 | 3 | 2 |
2016 | 15 | 0 | 1 | 72.7% | 20.0% | 28 | 159 | 5.7 | 1 | 58 | 509 | 8.8 | 3 | 5 | 1 |
2017 | 16 | 0 | 0 | 21.9% | 6.6% | 55 | 246 | 4.5 | 1 | 10 | 33 | 3.3 | 0 | 5 | 4 |
2018 | 7 | 9 | 0 | 10.8% | 5.0% | 6 | 55 | 9.2 | 0 | 8 | 140 | 17.5 | 2 | 0 | 0 |
2019 | 14 | 2 | 0 | 27.2% | 9.0% | 6 | 47 | 7.8 | 1 | 13 | 177 | 13.6 | 1 | 1 | 0 |
2020 | 4 | 0 | 1 | 2.9% | 3.3% | 0 | 0 | 0.0 | 0 | 5 | 20 | 4.0 | 0 | 0 | 0 |
2021 | 13 | 1 | 0 | 26.5% | 0.5% | 3 | 21 | 7.0 | 0 | 24 | 213 | 8.9 | 1 | 0 | 0 |