Tarell Basham
Edge Rusher
Career Earnings: $9,190,857
Career APY: $1,531,810
Total Guarantees: $5,421,712
Largest Cash Payment: $3,750,000 (2021)
Largest Cap Number: $2,500,000 (2021)
- Date of Birth: March 18, 1994
- Height: 6'4"
- Weight: 269
- College: Ohio
- Entry: 2017 Draft, Round 3, #80 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Drafted | Terminated | 2017 | 4 | $3,235,512 | $808,878 | $835,856 | $1,300,856 | 40.2% | $1,300,856 |
Jets | Drafted | Expired | 2017 | 4 | $3,235,512 | $808,878 | $835,856 | $1,963,677 | 60.7% | $654,559 |
Cowboys | UFA | Terminated | 2021 | 2 | $5,500,000 | $2,750,000 | $3,750,000 | $3,750,000 | 68.2% | $3,750,000 |
Titans | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $287,500 | 27.8% | $287,500 |
Bengals | UFA | Terminated | 2023 | 1 | $1,131,000 | $1,131,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 1 | $1,439,680 | $1,439,680 | $673,964 | 0.0% | $765,716 | 0.0% |
Jets | 3 | $1,963,677 | $654,559 | $1,963,677 | 0.0% | $0 | 0.0% |
Cowboys | 1 | $5,500,000 | $5,500,000 | $2,500,000 | 0.0% | $3,000,000 | 0.0% |
Titans | 1 | $287,500 | $287,500 | $287,500 | 0.0% | $0 | 0.0% |
Bengals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2017 | Colts | $465,000 | $208,964 | $0 | $673,964 | 0.4% | $1,300,856 | ||
2018 | Jets | $590,000 | $0 | $0 | $451,177 | 0.2% | $451,177 | ||
2019 | Jets | $687,500 | $0 | $0 | $687,500 | 0.3% | $687,500 | ||
2020 | Jets | $825,000 | $0 | $0 | $825,000 | 0.4% | $825,000 | ||
2021 | Cowboys | $1,250,000 | $1,250,000 | $1,250,000 | $2,500,000 | 1.2% | $3,750,000 | ||
2022 | Titans | $1,035,000 | $0 | $0 | $287,500 | 0.1% | $287,500 | ||
Total | $4,852,500 | $1,458,964 | $1,250,000 | $5,425,141 | $7,302,033 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 15 | 0 | 1 | 20.6% | 35.9% | 5 | 2 | 2 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 11 | 0 | 4 | 8.9% | 22.1% | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 53.6% | 55.8% | 18 | 15 | 2 | 10 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
2020 | 16 | 0 | 0 | 64.4% | 34.7% | 17 | 16 | 3.5 | 22 | 5 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2021 | 17 | 0 | 0 | 54.3% | 23.5% | 21 | 18 | 3.5 | 20 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 | 6 | 0 | 2 | 12.0% | 4.6% | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |