Tank Carradine
Edge Rusher
Career Earnings: $9,037,092
Career APY: $1,807,418
Total Guarantees: $6,392,891
Largest Cash Payment: $2,383,312 (2013)
Largest Cap Number: $2,199,262 (2016)
- Date of Birth: February 18, 1989
- Height: 6'4"
- Weight: 273
- College: Florida State
- Entry: 2013 Draft, Round 2, #40 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Renegotiated | 2013 | 4 | $4,947,680 | $1,236,920 | $2,963,207 | $3,867,996 | 78.2% | $1,289,332 |
49ers | Extension | Expired | 2016 | 1 | $2,650,000 | $2,650,000 | $2,279,684 | $3,729,684 | 140.7% | $1,864,842 |
Raiders | UFA | Terminated | 2018 | 1 | $1,250,000 | $1,250,000 | $1,150,000 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2019 | 1 | $880,000 | $880,000 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 5 | $7,597,680 | $1,519,536 | $7,550,805 | 0.0% | $0 | 0.0% |
Raiders | 0 | $1,250,000 | $0 | $0 | 0.0% | $1,250,000 | 0.0% |
Dolphins | 0 | $189,412 | $0 | $0 | 0.0% | $151,765 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 49ers | $405,000 | $494,578 | $0 | $0 | $405,000 | $899,578 | 0.7% | $2,383,312 | ||
2014 | 49ers | $579,895 | $494,578 | $0 | $50,000 | $579,895 | $1,124,473 | 0.8% | $629,895 | ||
2015 | 49ers | $804,789 | $494,578 | $0 | $50,000 | $0 | $1,349,367 | 0.9% | $854,789 | ||
2016 | 49ers | $1,029,684 | $1,119,578 | $0 | $50,000 | $1,029,684 | $2,199,262 | 1.2% | $2,329,684 | ||
2017 | 49ers | $1,100,000 | $625,000 | $250,000 | $50,000 | $1,000,000 | $1,978,125 | 1.0% | $1,400,000 | ||
Total | $3,919,368 | $3,228,312 | $250,000 | $200,000 | $3,014,579 | $7,550,805 | $7,597,680 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 9 | 0 | 7 | 13.8% | 8.6% | 16 | 1 | 3 | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 0 | 0 | 19.5% | 0.2% | 14 | 8 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | 13 | 0 | 3 | 19.9% | 11.9% | 10 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | 7 | 1 | 19.0% | 3.2% | 12 | 4 | 1.5 | 9.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 3 | 2.3% | 0.7% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 0 | 1 | 2.7% | 1.9% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |