Tamba Hali
Edge Rusher
Career Earnings: $78,288,235
Career APY: $6,524,020
Total Guarantees: $39,750,000
Largest Cash Payment: $16,000,000 (2011)
Largest Cap Number: $15,464,706 (2013)
- Date of Birth: November 3, 1983
- Height: 6'3"
- Weight: 275
- College: Penn State
- Entry: 2006 Draft, Round 1, #20 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2006 | 5 | $9,500,000 | $1,900,000 | $6,380,000 | $10,450,000 | 110.0% | $2,090,000 |
Chiefs | Franchise | Renegotiated | 2011 | 5 | $57,500,000 | $11,500,000 | $16,000,000 | $47,838,235 | 83.2% | $11,959,559 |
Chiefs | Other | Expired | 2015 | 1 | $6,000,000 | $6,000,000 | $5,870,000 | $6,000,000 | 100.0% | $6,000,000 |
Chiefs | UFA | Terminated | 2016 | 3 | $22,000,000 | $7,333,333 | $11,500,000 | $14,000,000 | 63.6% | $7,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 12 | $78,288,235 | $6,524,020 | $71,604,019 | 0.0% | $5,708,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Chiefs | $275,000 | $0 | $885,000 | $0 | $0 | $1,160,000 | $1,160,000 | 1.1% | $2,280,000 | ||
2007 | Chiefs | $360,000 | $1,090,000 | $0 | $0 | $0 | $0 | $1,450,000 | 1.3% | $4,720,000 | ||
2008 | Chiefs | $650,000 | $1,090,000 | $0 | $0 | $0 | $635,000 | $1,740,000 | 1.5% | $650,000 | ||
2009 | Chiefs | $940,000 | $1,090,000 | $0 | $0 | $0 | $0 | $2,030,000 | 1.7% | $940,000 | ||
2010 | Chiefs | $1,860,000 | $1,090,000 | $0 | $0 | $0 | $0 | $2,950,000 | -- | $1,860,000 | ||
2011 | Chiefs | $1,000,000 | $3,000,000 | $0 | $0 | $0 | $0 | $4,000,000 | 3.3% | $16,000,000 | ||
2012 | Chiefs | $11,250,000 | $2,929,412 | $0 | $0 | $250,000 | $0 | $13,838,235 | 11.5% | $10,838,235 | ||
2013 | Chiefs | $12,250,000 | $2,964,706 | $0 | $0 | $250,000 | $0 | $15,464,706 | 11.2% | $12,500,000 | ||
2014 | Chiefs | $6,250,000 | $2,964,706 | $2,000,000 | $0 | $250,000 | $0 | $11,464,706 | 8.4% | $8,500,000 | ||
2015 | Chiefs | $870,000 | $3,964,706 | $0 | $0 | $130,000 | $870,000 | $4,964,706 | 3.4% | $6,000,000 | ||
2016 | Chiefs | $1,000,000 | $1,583,333 | $0 | $500,000 | $750,000 | $1,000,000 | $3,833,333 | 2.4% | $7,000,000 | ||
2017 | Chiefs | $5,750,000 | $1,708,333 | $0 | $500,000 | $750,000 | $5,750,000 | $8,708,333 | 5.1% | $7,000,000 | ||
Total | $42,455,000 | $23,475,196 | $2,885,000 | $1,000,000 | $2,380,000 | $9,415,000 | $71,604,019 | $78,288,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 95.1% | 0.0% | 48 | 18 | 12 | 80 | 12 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2012 | 15 | -- | -- | 92.1% | 0.0% | 43 | 8 | 9 | 57 | 13 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 15 | 1 | 0 | 85.0% | 7.0% | 39 | 7 | 11 | 78.5 | 12 | 15 | 1 | 1 | 10 | 4 | 2 | 11 | 2 |
2014 | 16 | 0 | 0 | 91.8% | 0.2% | 47 | 12 | 6 | 40 | 7 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
2015 | 15 | 1 | 0 | 77.1% | 0.2% | 39 | 9 | 6.5 | 53 | 11 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 53.1% | 0.0% | 24 | 10 | 3.5 | 25 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 5 | 10 | 0 | 9.0% | 0.0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |