Takoby Cofield
Right Guard
Career Earnings: $264,500
Career APY: $132,250
Total Guarantees: $0
Largest Cash Payment: $122,200 (2015)
Largest Cap Number: $122,200 (2015)
- Date of Birth: January 22, 1992
- Height: 6'4"
- Weight: 310
- College: Duke
- Entry: 2015 Undrafted Free Agent (Commanders)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Commanders | 1 | $147,200 | $147,200 | $122,200 | 0.0% | $25,000 | 0.0% |
| Raiders | 1 | $110,400 | $110,400 | $110,400 | 0.0% | $0 | 0.0% |
| Seahawks | $6,900 | $0 | $0 | 0.0% | $6,900 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2015 | Redskins | $112,200 | $122,200 | 0.1% | $122,200 | |
| 2016 | Raiders | $117,300 | $110,400 | 0.1% | $110,400 | |
| Total | $229,500 | $232,600 | $232,600 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Commanders | 2015 | $8,333 | $25,000 |
| Commanders | 2016 | $16,667 | $0 |
| Seahawks | 2016 | $6,900 | $6,900 | Total | $31,900 | $31,900 |
Statistics
No statistics available.