
Tae Davis
Linebacker
Career Earnings: $5,651,244
Career APY: $941,874
Total Guarantees: $924,900
Largest Cash Payment: $1,100,000 (2021)
Largest Cap Number: $1,214,706 (2021)
- Date of Birth: August 14, 1996
- Height: 6'1"
- Weight: 200
- College: Tennessee-Chattanooga
- Entry: 2018 Undrafted Free Agent (Giants)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | UDFA | Terminated | 2018 | 3 | $1,715,000 | $571,667 | $20,000 | $485,000 | 28.3% | $485,000 |
| Browns | UDFA | Expired | 2018 | 3 | $1,715,000 | $571,667 | $20,000 | $1,051,765 | 61.3% | $525,883 |
| Texans | SFA | Expired | 2021 | 1 | $1,250,000 | $1,250,000 | $250,000 | $1,100,000 | 88.0% | $1,100,000 |
| Texans | UFA | Terminated | 2022 | 1 | $1,065,000 | $1,065,000 | $150,000 | $0 | 0.0% | $0 |
| Raiders | SFA | Terminated | 2022 | 1 | $965,000 | $965,000 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Renegotiated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Elevated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
| Browns | SFA | Expired | 2022 | 1 | $965,000 | $965,000 | $0 | $107,222 | 11.1% | $107,222 |
| Falcons | UFA | Terminated | 2023 | 1 | $1,232,500 | $1,232,500 | $101,500 | $0 | 0.0% | $0 |
| Panthers | SFA | Expired | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $480,000 | 44.4% | $480,000 |
| Panthers | UFA | Terminated | 2024 | 1 | $1,292,500 | $1,292,500 | $383,400 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Giants | 1 | $753,235 | $753,235 | $481,666 | 0.0% | $271,569 | 0.0% |
| Browns | 3 | $1,335,220 | $445,073 | $1,158,987 | 0.0% | $176,233 | 0.0% |
| Texans | 1 | $1,300,000 | $1,300,000 | $1,214,706 | 0.0% | $200,000 | 0.0% |
| Raiders | 0 | $56,111 | $0 | $0 | 0.0% | $56,111 | 0.0% |
| Falcons | 0 | $1,205,500 | $0 | $0 | 0.0% | $1,065,500 | 0.0% |
| Panthers | 1 | $1,001,178 | $1,001,178 | $417,778 | 0.0% | $510,067 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Giants | $480,000 | $1,666 | $0 | $15,000 | $481,666 | 0.3% | $485,000 | ||
| 2019 | Browns | $570,000 | $0 | $0 | $0 | $301,765 | 0.1% | $301,765 | ||
| 2020 | Browns | $750,000 | $0 | $0 | $0 | $750,000 | 0.3% | $750,000 | ||
| 2021 | Texans | $1,000,000 | $100,000 | $150,000 | $150,000 | $1,214,706 | 0.6% | $1,100,000 | ||
| 2022 | Browns | $965,000 | $0 | $0 | $0 | $107,222 | 0.0% | $107,222 | ||
| 2023 | Panthers | $1,080,000 | $0 | $0 | $0 | $417,778 | 0.2% | $480,000 | ||
| Total | $4,845,000 | $101,666 | $150,000 | $165,000 | $3,273,137 | $3,223,987 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Giants | 2019 | $269,901 | $268,235 |
| Giants | 2020 | $1,668 | $0 |
| Texans | 2022 | $200,000 | $200,000 |
| Raiders | 2022 | $56,111 | $56,111 |
| Browns | 2022 | $176,233 | $176,233 |
| Falcons | 2023 | $595,500 | $665,500 |
| Falcons | 2023 | $470,000 | $540,000 |
| Panthers | 2024 | $383,400 | $383,400 |
| Panthers | 2024 | $126,667 | $137,778 | Total | $2,279,480 | $2,427,257 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2018 | 14 | 2 | 31.3% | 42.5% | 26 | 7 | 2 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | 4 | 5.3% | 45.5% | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 3 | 2.3% | 50.4% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | 0 | 1.5% | 12.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 1 | 0.1% | 69.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |