T.J. Johnson
Center
Career Earnings: $3,627,896
Career APY: $725,579
Total Guarantees: $395,896
Largest Cash Payment: $1,800,000 (2017)
Largest Cap Number: $1,625,000 (2017)
- Date of Birth: July 17, 1990
- Height: 6'4"
- Weight: 310
- College: South Carolina
- Entry: 2013 Draft, Round 7, #251 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Terminated | 2013 | 4 | $2,205,896 | $551,474 | $45,896 | $0 | 0.0% | $0 |
Bengals | Practice | Expired | 2013 | 1 | $102,000 | $102,000 | $0 | $102,000 | 100.0% | $102,000 |
Bengals | SFA | Expired | 2014 | 2 | $930,000 | $465,000 | $0 | $930,000 | 100.0% | $465,000 |
Bengals | ERFA | Expired | 2016 | 1 | $600,000 | $600,000 | $0 | $600,000 | 100.0% | $600,000 |
Bengals | RFA | Terminated | 2017 | 2 | $3,475,000 | $1,737,500 | $350,000 | $1,800,000 | 51.8% | $1,800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 5 | $3,627,896 | $725,579 | $3,257,000 | 0.0% | $370,896 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2013 | Bengals | $102,000 | $0 | $0 | $102,000 | 0.1% | $102,000 | |
2014 | Bengals | $420,000 | $0 | $0 | $420,000 | 0.3% | $420,000 | |
2015 | Bengals | $510,000 | $0 | $0 | $510,000 | 0.3% | $510,000 | |
2016 | Bengals | $600,000 | $0 | $0 | $600,000 | 0.4% | $600,000 | |
2017 | Bengals | $1,300,000 | $175,000 | $150,000 | $1,625,000 | 0.9% | $1,800,000 | |
Total | $2,932,000 | $175,000 | $150,000 | $3,257,000 | $3,432,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2014 | 4 | 0 | 3 | 0.6% | 1.0% |
2015 | 11 | 0 | 0 | 1.5% | 9.5% |
2016 | 16 | 0 | 0 | 9.1% | 15.8% |
2017 | 13 | 3 | 0 | 24.4% | 9.3% |