T.J. Graham
Wide Receiver
Career Earnings: $2,488,900
Career APY: $829,633
Total Guarantees: $1,342,504
Largest Cash Payment: $1,061,252 (2012)
Largest Cap Number: $677,813 (2013)
- Date of Birth: July 27, 1989
- Height: 5'11"
- Weight: 188
- College: North Carolina State
- Entry: 2012 Draft, Round 3, #69 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Terminated | 2012 | 4 | $2,901,252 | $725,313 | $671,252 | $1,571,252 | 54.2% | $785,626 |
| Titans | Drafted | Terminated | 2012 | 4 | $2,901,252 | $725,313 | $671,252 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2014 | 2 | $1,230,000 | $615,000 | $0 | $435,882 | 35.4% | $435,882 |
| Saints | SFA | Terminated | 2015 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2015 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2015 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2016 | 1 | $760,000 | $760,000 | $0 | $0 | 0.0% | $0 |
| Panthers | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 2 | $1,601,252 | $800,626 | $1,235,626 | 0.0% | $365,626 | 0.0% |
| Titans | 0 | $102,353 | $0 | $0 | 0.0% | $102,353 | 0.0% |
| Jets | 1 | $435,882 | $435,882 | $435,882 | 0.0% | $0 | 0.0% |
| Saints | 0 | $349,413 | $0 | $0 | 0.0% | $349,413 | 0.0% |
| Eagles | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Panthers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||||
| 2012 | 15 | -- | -- | 68.8% | 0.2% | 1 | 5 | 5.0 | 0 | 31 | 322 | 10.4 | 1 | 0 | 0 |
| 2013 | 16 | 0 | 70.9% | 0.4% | 4 | 14 | 3.5 | 0 | 23 | 361 | 15.7 | 2 | 1 | 1 | |
| 2014 | 3 | 3 | 4.7% | 12.9% | 0 | 0 | 0.0 | 0 | 3 | 87 | 29.0 | 1 | 0 | 0 | |
| 2015 | 4 | 2 | 1.6% | 7.9% | 0 | 0 | 0.0 | 0 | 4 | 24 | 6.0 | 0 | 0 | 0 | |