Steven Johnson
Linebacker
Career Earnings: $3,658,529
Career APY: $609,755
Total Guarantees: $80,000
Largest Cash Payment: $685,000 (2015)
Largest Cap Number: $685,000 (2015)
- Date of Birth: March 28, 1988
- Height: 6'1"
- Weight: 237
- College: Kansas
- Entry: 2012 Undrafted Free Agent (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | UFA | Terminated | 2017 | 1 | $855,000 | $855,000 | $80,000 | $0 | 0.0% | $0 |
Steelers | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Steelers | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $501,471 | 64.7% | $501,471 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 3 | $1,552,000 | $517,333 | $1,452,000 | 0.0% | $100,000 | 0.0% |
Titans | 1 | $685,000 | $685,000 | $685,000 | 0.0% | $0 | 0.0% |
Steelers | 1 | $920,058 | $920,058 | $515,588 | 0.0% | $213,529 | 0.0% |
Ravens | 1 | $501,471 | $501,471 | $397,941 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2012 | Broncos | $390,000 | $4,000 | $0 | $394,000 | 0.3% | $402,000 | |
2013 | Broncos | $480,000 | $4,000 | $0 | $484,000 | 0.3% | $480,000 | |
2014 | Broncos | $570,000 | $4,000 | $0 | $574,000 | 0.4% | $570,000 | |
2015 | Titans | $660,000 | $0 | $25,000 | $685,000 | 0.4% | $685,000 | |
2016 | Steelers | $760,000 | $0 | $55,000 | $515,588 | 0.3% | $678,294 | |
2017 | Ravens | $775,000 | $0 | $0 | $397,941 | 0.2% | $501,471 | |
Total | $3,635,000 | $12,000 | $80,000 | $3,050,529 | $3,316,765 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 11 | -- | -- | 0.6% | 44.0% | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 0.8% | 79.9% | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 2 | 0 | 19.4% | 57.2% | 21 | 11 | 0.5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 2.4% | 71.4% | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 | 6 | 7 | 3 | 0.0% | 23.0% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 11 | 0 | 0 | 0.0% | 54.9% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |