Steve Johnson
Wide Receiver
Career Earnings: $33,504,030
Career APY: $3,722,670
Total Guarantees: $25,924,030
Largest Cash Payment: $11,100,000 (2012)
Largest Cap Number: $5,650,000 (2013)
- Date of Birth: July 22, 1986
- Height: 6'2"
- Weight: 207
- College: Kentucky
- Entry: 2008 Draft, Round 7, #224 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Expired | 2008 | 4 | $1,759,030 | $439,758 | $54,030 | $2,404,030 | 136.7% | $601,008 |
| Bills | UFA | Traded | 2012 | 5 | $36,250,000 | $7,250,000 | $11,000,000 | $18,425,000 | 50.8% | $9,212,500 |
| 49ers | UFA | Terminated | 2012 | 5 | $36,250,000 | $7,250,000 | $11,000,000 | $3,925,000 | 10.8% | $3,925,000 |
| Chargers | SFA | Terminated | 2015 | 3 | $10,500,000 | $3,500,000 | $3,870,000 | $7,000,000 | 66.7% | $3,500,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 6 | $22,579,030 | $3,763,172 | $12,354,030 | 0.0% | $10,225,000 | 0.0% |
| 49ers | 1 | $3,925,000 | $3,925,000 | $3,925,000 | 0.0% | $0 | 0.0% |
| Chargers | 2 | $7,000,000 | $3,500,000 | $6,000,000 | 0.0% | $540,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Bills | $295,000 | $13,507 | $0 | $0 | $308,507 | 0.3% | $349,030 | ||
| 2009 | Bills | $385,000 | $13,507 | $0 | $0 | $398,507 | 0.3% | $385,000 | ||
| 2010 | Bills | $470,000 | $13,507 | $0 | $0 | $483,507 | -- | $470,000 | ||
| 2011 | Bills | $1,200,000 | $13,509 | $0 | $0 | $1,213,509 | 1.0% | $1,200,000 | ||
| 2012 | Bills | $2,500,000 | $1,700,000 | $100,000 | $2,500,000 | $4,300,000 | 3.6% | $11,100,000 | ||
| 2013 | Bills | $2,550,000 | $2,825,000 | $275,000 | $2,550,000 | $5,650,000 | 4.2% | $7,325,000 | ||
| 2014 | 49ers | $3,650,000 | $0 | $275,000 | $0 | $3,925,000 | 2.9% | $3,925,000 | ||
| 2015 | Chargers | $1,100,000 | $1,000,000 | $0 | $870,000 | $2,100,000 | 1.5% | $4,100,000 | ||
| 2016 | Chargers | $2,900,000 | $1,000,000 | $0 | $0 | $3,900,000 | 2.5% | $2,900,000 | ||
| Total | $15,050,000 | $6,579,030 | $650,000 | $5,920,000 | $22,279,030 | $31,754,030 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||||
| 2011 | 16 | -- | -- | 87.8% | 0.0% | 0 | 0 | 0.0 | 0 | 76 | 1004 | 13.2 | 7 | 0 | 0 |
| 2012 | 30 | -- | -- | 81.6% | 28.3% | 0 | 0 | 0.0 | 0 | 79 | 1046 | 13.2 | 6 | 1 | 1 |
| 2013 | 12 | 4 | 60.4% | 0.2% | 1 | 10 | 10.0 | 0 | 52 | 597 | 11.5 | 3 | 1 | 1 | |
| 2014 | 13 | 3 | 27.6% | 0.7% | 0 | 0 | 0.0 | 0 | 35 | 435 | 12.4 | 3 | 0 | 0 | |
| 2015 | 10 | 6 | 50.4% | 0.2% | 0 | 0 | 0.0 | 0 | 45 | 497 | 11.0 | 3 | 1 | 0 | |