
Stephon Gilmore
Cornerback
Career Earnings: $115,376,444
Career APY: $8,875,111
Total Guarantees: $100,104,150
Largest Cash Payment: $22,906,250 (2017)
Largest Cap Number: $23,920,833 (2020)
- Date of Birth: September 19, 1990
- Height: 6'1"
- Weight: 190
- College: South Carolina
- Entry: 2012 Draft, Round 1, #10 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2012 | 5 | $23,166,150 | $4,633,230 | $12,084,150 | $23,166,150 | 100.0% | $4,633,230 |
Panthers | UFA | Expired | 2017 | 5 | $65,000,000 | $13,000,000 | $31,000,000 | $6,179,738 | 9.5% | $6,179,738 |
Patriots | UFA | Traded | 2017 | 5 | $65,000,000 | $13,000,000 | $31,000,000 | $56,625,000 | 87.1% | $14,156,250 |
Cowboys | UFA | Expired | 2022 | 2 | $20,000,000 | $10,000,000 | $9,510,000 | $10,480,000 | 52.4% | $10,480,000 |
Colts | UFA | Traded | 2022 | 2 | $20,000,000 | $10,000,000 | $9,510,000 | $9,990,000 | 50.0% | $9,990,000 |
Vikings | SFA | Expired | 2024 | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $7,380,000 | 105.4% | $7,380,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 5 | $23,166,150 | $4,633,230 | $23,166,150 | 0.0% | $0 | 0.0% |
Panthers | 1 | $6,179,738 | $6,179,738 | $6,179,738 | 0.0% | $0 | 0.0% |
Patriots | 4 | $58,180,556 | $14,545,139 | $50,547,916 | 0.0% | $10,085,765 | 0.0% |
Cowboys | 1 | $10,480,000 | $10,480,000 | $10,980,000 | 0.0% | $0 | 0.0% |
Colts | 1 | $9,990,000 | $9,990,000 | $7,990,000 | 0.0% | $2,000,000 | 0.0% |
Vikings | 1 | $7,380,000 | $7,380,000 | $4,666,666 | 0.0% | $2,333,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Bills | $390,000 | $1,807,118 | $0 | $0 | $0 | $0 | $2,197,118 | 1.8% | $7,618,472 | ||
2013 | Bills | $939,280 | $1,807,118 | $0 | $0 | $0 | $939,280 | $2,746,398 | 2.1% | $939,280 | ||
2014 | Bills | $1,488,559 | $1,807,118 | $0 | $0 | $0 | $1,488,559 | $3,295,677 | 2.2% | $1,488,559 | ||
2015 | Bills | $2,037,839 | $1,807,118 | $0 | $0 | $0 | $2,037,839 | $3,844,957 | 2.7% | $2,037,839 | ||
2016 | Bills | $11,082,000 | $0 | $0 | $0 | $0 | $11,082,000 | $11,082,000 | 7.1% | $11,082,000 | ||
2017 | Patriots | $4,500,000 | $3,600,000 | $0 | $500,000 | $0 | $4,500,000 | $8,568,750 | 5.1% | $22,906,250 | ||
2018 | Patriots | $3,550,000 | $4,837,500 | $0 | $500,000 | $0 | $3,550,000 | $8,887,500 | 4.9% | $9,000,000 | ||
2019 | Patriots | $1,000,000 | $7,670,833 | $0 | $500,000 | $0 | $1,000,000 | $9,170,833 | 4.7% | $10,000,000 | ||
2020 | Patriots | $13,000,000 | $8,920,833 | $0 | $500,000 | $2,000,000 | $0 | $23,920,833 | 11.4% | $14,718,750 | ||
2021 | Panthers | $7,000,000 | $0 | $411,765 | $500,000 | $0 | $0 | $6,179,738 | 3.3% | $6,179,738 | ||
2022 | Colts | $5,510,000 | $2,000,000 | $0 | $510,000 | $0 | $5,510,000 | $7,990,000 | 3.7% | $9,990,000 | ||
2023 | Cowboys | $7,960,000 | $0 | $1,000,000 | $1,020,000 | $1,000,000 | $4,490,000 | $10,980,000 | 4.8% | $10,480,000 | ||
2024 | Vikings | $2,480,000 | $1,166,666 | $0 | $1,020,000 | $0 | $3,500,000 | $4,666,666 | 1.8% | $7,380,000 | ||
Total | $60,937,678 | $35,424,304 | $1,411,765 | $5,050,000 | $3,000,000 | $38,097,678 | $103,530,470 | $113,820,888 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 16 | -- | -- | 97.1% | 15.0% | 52 | 9 | 0 | 0 | 1 | 0 | 16 | 1 | 23 | 3 | 0 | 0 | 0 |
2013 | 11 | 5 | 0 | 56.6% | 13.6% | 30 | 5 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
2014 | 14 | 2 | 0 | 77.1% | 11.3% | 38 | 8 | 0 | 0 | 3 | 0 | 6 | 3 | 61 | 1 | 0 | 0 | 0 |
2015 | 12 | 4 | 0 | 72.7% | 11.5% | 36 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 33 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 91.6% | 15.8% | 42 | 6 | 0 | 0 | 0 | 0 | 12 | 5 | 135 | 0 | 0 | 0 | 0 |
2017 | 13 | 2 | 1 | 77.0% | 7.3% | 45 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 59 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 97.0% | 0.2% | 40 | 5 | 1 | 7 | 1 | 1 | 20 | 2 | 0 | 2 | 1 | 0 | 0 |
2019 | 16 | 0 | 0 | 94.3% | 0.0% | 44 | 9 | 0 | 0 | 0 | 0 | 20 | 6 | 126 | 0 | 1 | 0 | 2 |
2020 | 11 | 3 | 0 | 62.2% | 0.0% | 30 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2021 | 8 | 1 | 0 | 28.0% | 3.5% | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 1 | 0 | 93.4% | 0.2% | 53 | 13 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 0 | 0 | 87.2% | 0.0% | 54 | 14 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 |
2024 | 13 | 0 | 2 | 66.5% | 0.0% | 40 | 16 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |