Spencer Ware
Running Back
Career Earnings: $5,932,080
Career APY: $847,440
Total Guarantees: $1,847,432
Largest Cash Payment: $1,750,000 (2018)
Largest Cap Number: $1,745,833 (2017)
- Date of Birth: November 23, 1991
- Height: 5'10"
- Weight: 228
- College: LSU
- Entry: 2013 Draft, Round 6, #194 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Terminated | 2013 | 4 | $2,257,432 | $564,358 | $97,432 | $433,609 | 19.2% | $433,609 |
Chiefs | SFA | Terminated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Chiefs | Practice | Renegotiated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Renegotiated | 2015 | 2 | $1,110,000 | $555,000 | $0 | $360,000 | 32.4% | $360,000 |
Chiefs | ERFA | Expired | 2016 | 3 | $4,200,000 | $1,400,000 | $1,600,000 | $4,600,000 | 109.5% | $1,533,333 |
Colts | UFA | Terminated | 2019 | 1 | $1,305,000 | $1,305,000 | $150,000 | $0 | 0.0% | $0 |
Chiefs | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $189,412 | 23.5% | $189,412 |
Bears | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $24,000 | 11.8% | $24,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 1 | $433,609 | $433,609 | $360,535 | 0.0% | $73,074 | 0.0% |
Chiefs | 5 | $5,182,412 | $1,036,482 | $4,361,912 | 0.0% | $33,000 | 0.0% |
Colts | 0 | $292,059 | $0 | $0 | 0.0% | $292,059 | 0.0% |
Bears | 1 | $24,000 | $24,000 | $24,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Seahawks | $405,000 | $24,358 | $0 | $0 | $0 | $360,535 | 0.3% | $433,609 | ||
2015 | Chiefs | $510,000 | $0 | $0 | $0 | $0 | $360,000 | 0.2% | $360,000 | ||
2016 | Chiefs | $600,000 | $333,333 | $0 | $25,000 | $600,000 | $958,333 | 0.6% | $1,625,000 | ||
2017 | Chiefs | $1,300,000 | $333,333 | $100,000 | $25,000 | $0 | $1,745,833 | 1.0% | $1,225,000 | ||
2018 | Chiefs | $725,000 | $333,334 | $1,000,000 | $50,000 | $0 | $1,108,334 | 0.6% | $1,750,000 | ||
2019 | Chiefs | $805,000 | $0 | $0 | $0 | $0 | $189,412 | 0.1% | $189,412 | ||
2020 | Bears | $204,000 | $0 | $0 | $0 | $0 | $24,000 | 0.0% | $24,000 | ||
Total | $4,549,000 | $1,024,358 | $1,100,000 | $100,000 | $600,000 | $4,746,447 | $5,607,021 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 2 | 14 | 0 | 0.7% | 4.7% | 3 | 10 | 3.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2015 | 11 | 0 | 0 | 15.9% | 15.2% | 72 | 403 | 5.6 | 6 | 6 | 5 | 0.8 | 0 | 0 | 0 |
2016 | 14 | 2 | 0 | 53.3% | 0.2% | 214 | 921 | 4.3 | 3 | 33 | 447 | 13.5 | 2 | 4 | 3 |
2018 | 13 | 3 | 0 | 23.6% | 13.4% | 51 | 246 | 4.8 | 2 | 20 | 224 | 11.2 | 0 | 0 | 0 |
2019 | 3 | 1 | 0 | 7.7% | 1.9% | 17 | 51 | 3.0 | 0 | 5 | 22 | 4.4 | 0 | 1 | 0 |