Sidney Rice
Wide Receiver
Career Earnings: $27,357,500
Career APY: $3,908,214
Total Guarantees: $17,192,500
Largest Cash Payment: $8,500,000 (2013)
Largest Cap Number: $9,700,000 (2013)
- Date of Birth: September 1, 1986
- Height: 6'3"
- Weight: 202
- College: South Carolina
- Entry: 2007 Draft, Round 2, #44 overall (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Expired | 2007 | 4 | $3,707,500 | $926,875 | $2,042,500 | $3,707,500 | 100.0% | $926,875 |
Seahawks | UFA | Terminated | 2011 | 5 | $41,000,000 | $8,200,000 | $15,000,000 | $23,500,000 | 57.3% | $7,833,333 |
Seahawks | SFA | Terminated | 2014 | 1 | $1,400,000 | $1,400,000 | $150,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 4 | $3,707,500 | $926,875 | $3,707,500 | 0.0% | $0 | 0.0% |
Seahawks | 3 | $23,650,000 | $7,883,333 | $21,100,000 | 0.0% | $2,550,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2007 | Vikings | $285,000 | $329,000 | $0 | $0 | $614,000 | 0.6% | $1,601,000 | ||
2008 | Vikings | $370,000 | $329,000 | $0 | $0 | $699,000 | 0.6% | $370,000 | ||
2009 | Vikings | $460,000 | $329,000 | $726,500 | $176,500 | $1,515,500 | 1.2% | $1,186,500 | ||
2010 | Vikings | $550,000 | $329,000 | $0 | $0 | $879,000 | -- | $550,000 | ||
2011 | Seahawks | $2,000,000 | $1,200,000 | $0 | $2,000,000 | $3,200,000 | 2.7% | $8,000,000 | ||
2012 | Seahawks | $7,000,000 | $1,200,000 | $0 | $7,000,000 | $8,200,000 | 6.8% | $7,000,000 | ||
2013 | Seahawks | $8,500,000 | $1,200,000 | $0 | $0 | $9,700,000 | 7.1% | $8,500,000 | ||
Total | $19,165,000 | $4,916,000 | $726,500 | $9,176,500 | $24,807,500 | $27,207,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 9 | -- | -- | 42.4% | 0.0% | 2 | 3 | 1.5 | 0 | 32 | 484 | 15.1 | 2 | 1 | 0 |
2012 | 16 | -- | -- | 75.3% | 0.0% | 2 | 6 | 3.0 | 0 | 50 | 748 | 15.0 | 7 | 0 | 0 |
2013 | 8 | 8 | 0 | 32.6% | 0.7% | 0 | 0 | 0.0 | 0 | 15 | 231 | 15.4 | 3 | 1 | 1 |