Shelton Gibson
Wide Receiver
Career Earnings: $1,564,730
Career APY: $521,577
Total Guarantees: $257,248
Largest Cash Payment: $722,248 (2017)
Largest Cap Number: $619,312 (2018)
- Date of Birth: March 20, 1994
- Height: 5'11"
- Weight: 191
- College: West Virginia
- Entry: 2017 Draft, Round 5, #166 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Terminated | 2017 | 4 | $2,657,248 | $664,312 | $257,248 | $1,277,248 | 48.1% | $638,624 |
Browns | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $136,000 | 100.0% | $136,000 |
Eagles | SFA | Terminated | 2019 | 2 | $1,305,000 | $652,500 | $0 | $0 | 0.0% | $0 |
Washington | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 3 | $1,353,130 | $451,043 | $1,148,624 | 0.0% | $204,506 | 0.0% |
Browns | 1 | $136,000 | $136,000 | $136,000 | 0.0% | $0 | 0.0% |
Commanders | 0 | $16,800 | $0 | $0 | 0.0% | $16,800 | 0.0% |
Panthers | 0 | $58,800 | $0 | $0 | 0.0% | $58,800 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2017 | 5 | 0 | 10 | 1.5% | 9.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 15 | 0 | 1 | 5.9% | 34.7% | 0 | 0 | 0.0 | 0 | 1 | 48 | 48.0 | 0 | 0 | 0 |