Shaun Chapas
Running Back
Career Earnings: $535,170
Career APY: $178,390
Total Guarantees: $56,852
Largest Cash Payment: $110,294 (2011)
Largest Cap Number: $110,294 (2011)
- Date of Birth: May 2, 1988
- Height: 6'2"
- Weight: 244
- College: Georgia
- Entry: 2011 Draft, Round 7, #220 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Terminated | 2011 | 4 | $2,126,852 | $531,713 | $56,852 | $0 | 0.0% | $0 |
Cowboys | Practice | Renegotiated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Terminated | 2011 | 4 | $2,070,000 | $517,500 | $0 | $110,294 | 5.3% | $110,294 |
Lions | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2012 | 2 | $1,020,000 | $510,000 | $0 | $82,059 | 8.0% | $82,059 |
Lions | Practice | Terminated | 2013 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
Jaguars | Practice | Expired | 2013 | 1 | $102,000 | $102,000 | $0 | $30,000 | 29.4% | $30,000 |
Jaguars | SFA | Terminated | 2014 | 2 | $1,230,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Terminated | 2014 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 1 | $242,546 | $242,546 | $110,294 | 0.0% | $132,252 | 0.0% |
Lions | 1 | $203,859 | $203,859 | $82,059 | 0.0% | $121,800 | 0.0% |
Jaguars | 1 | $30,000 | $30,000 | $30,000 | 0.0% | $0 | 0.0% |
Ravens | 0 | $58,765 | $0 | $0 | 0.0% | $58,765 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 0.8% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
2012 | 3 | -- | -- | 1.2% | 1.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |