
Shaquille Mason
Right Guard
Career Earnings: $63,354,200
Career APY: $6,335,420
Total Guarantees: $92,943,524
Largest Cash Payment: $12,907,000 (2018)
Largest Cap Number: $9,539,706 (2021)
- Date of Birth: August 28, 1993
- Height: 6'1"
- Weight: 300
- College: Georgia Tech
- Entry: 2015 Draft, Round 4, #131 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Renegotiated | 2015 | 4 | $2,723,524 | $680,881 | $443,524 | $2,018,524 | 74.1% | $672,841 |
Texans | Extension | Extended | 2018 | 5 | $45,000,000 | $9,000,000 | $23,500,000 | $0 | 0.0% | $0 |
Patriots | Extension | Traded | 2018 | 5 | $45,000,000 | $9,000,000 | $23,500,000 | $30,844,500 | 68.5% | $7,711,125 |
Buccaneers | Extension | Traded | 2018 | 5 | $45,000,000 | $9,000,000 | $23,500,000 | $7,500,000 | 16.7% | $7,500,000 |
Texans | Extension | June 1 Terminated | 2023 | 3 | $35,000,000 | $11,666,667 | $22,000,000 | $21,941,176 | 62.7% | $10,970,588 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 7 | $32,863,024 | $4,694,718 | $29,352,730 | 0.0% | $3,150,000 | 0.0% |
Texans | 2 | $22,991,176 | $11,495,588 | $10,568,000 | 0.0% | $12,482,000 | 0.0% |
Buccaneers | 1 | $7,500,000 | $7,500,000 | $3,196,000 | 0.0% | $4,304,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Patriots | $435,000 | $110,881 | $0 | $0 | $0 | $545,881 | 0.4% | $878,524 | ||
2016 | Patriots | $525,000 | $110,881 | $0 | $0 | $0 | $635,881 | 0.4% | $525,000 | ||
2017 | Patriots | $615,000 | $110,881 | $0 | $0 | $0 | $725,881 | 0.4% | $615,000 | ||
2018 | Patriots | $907,000 | $2,510,881 | $0 | $0 | $907,000 | $3,417,881 | 1.9% | $12,907,000 | ||
2019 | Patriots | $2,125,000 | $2,775,000 | $1,000,000 | $0 | $2,125,000 | $5,775,000 | 2.9% | $4,937,500 | ||
2020 | Patriots | $5,000,000 | $2,775,000 | $1,000,000 | $0 | $5,000,000 | $8,712,500 | 4.1% | $6,000,000 | ||
2021 | Patriots | $6,000,000 | $2,775,000 | $1,000,000 | $0 | $1,593,000 | $9,539,706 | 4.6% | $7,000,000 | ||
2022 | Buccaneers | $1,120,000 | $1,076,000 | $1,000,000 | $0 | $0 | $3,196,000 | 1.6% | $7,500,000 | ||
2023 | Texans | $1,700,000 | $2,500,000 | $500,000 | $0 | $1,700,000 | $4,700,000 | 2.0% | $12,200,000 | ||
2024 | Texans | $1,210,000 | $4,108,000 | $500,000 | $50,000 | $1,210,000 | $5,868,000 | 2.3% | $9,741,176 | ||
Total | $19,637,000 | $18,852,524 | $5,000,000 | $50,000 | $12,535,000 | $43,116,730 | $62,304,200 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2022 | $3,150,000 | $0 |
Buccaneers | 2023 | $4,304,000 | $0 |
Texans | 2025 | $5,158,000 | $1,050,000 |
Texans | 2026 | $7,324,000 | $0 | Total | $19,936,000 | $1,050,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 14 | 2 | 0 | 65.7% | 14.3% |
2016 | 16 | 0 | 0 | 91.0% | 15.0% |
2017 | 16 | 0 | 0 | 99.6% | 19.6% |
2018 | 14 | 2 | 0 | 85.2% | 15.9% |
2019 | 15 | 1 | 0 | 92.8% | 14.9% |
2020 | 13 | 2 | 0 | 77.3% | 13.2% |
2021 | 15 | 0 | 2 | 86.5% | 17.3% |
2022 | 17 | 0 | 0 | 98.6% | 13.9% |
2023 | 17 | 0 | 0 | 99.7% | 14.1% |
2024 | 15 | 0 | 2 | 84.3% | 14.9% |