Shaquille Leonard
Linebacker
Career Earnings: $52,534,764
Career APY: $8,755,794
Total Guarantees: $37,828,495
Largest Cash Payment: $23,384,000 (2021)
Largest Cap Number: $11,166,000 (2022)
- Date of Birth: July 27, 1995
- Height: 6'3"
- Weight: 235
- College: South Carolina State
- Entry: 2018 Draft, Round 2, #36 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Drafted | Extended | 2018 | 4 | $7,247,808 | $1,811,952 | $4,828,495 | $5,779,470 | 79.7% | $1,926,490 |
Colts | Extension | Terminated | 2021 | 5 | $98,500,000 | $19,700,000 | $33,000,000 | $30,300,000 | 30.8% | $15,150,000 |
Eagles | SFA | Expired | 2023 | 1 | $1,583,333 | $1,583,333 | $0 | $485,294 | 30.7% | $485,294 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 5 | $52,049,470 | $10,409,894 | $24,329,470 | 0.0% | $27,970,000 | 0.0% |
Eagles | 1 | $485,294 | $485,294 | $500,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Colts | $480,000 | $837,783 | $0 | $0 | $480,000 | $1,317,783 | 0.7% | $3,831,132 | ||
2019 | Colts | $809,446 | $837,783 | $0 | $0 | $809,446 | $1,647,229 | 0.7% | $809,446 | ||
2020 | Colts | $1,138,892 | $837,783 | $0 | $0 | $187,917 | $1,976,675 | 0.8% | $1,138,892 | ||
2021 | Colts | $3,384,000 | $4,837,783 | $0 | $0 | $3,384,000 | $8,221,783 | 4.3% | $23,384,000 | ||
2022 | Colts | $6,916,000 | $4,000,000 | $0 | $250,000 | $6,916,000 | $11,166,000 | 5.2% | $6,916,000 | ||
2023 | Eagles | $1,500,000 | $83,333 | $83,333 | $0 | $0 | $500,000 | 0.2% | $485,294 | ||
Total | $14,228,338 | $11,434,465 | $83,333 | $250,000 | $11,777,363 | $24,829,470 | $36,564,764 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2018 | 15 | 0 | 0 | 91.1% | 4.5% | 111 | 52 | 7 | 48 | 12 | 8 | 8 | 2 | 38 | 4 | 2 | 0 | 0 |
2019 | 13 | 3 | 0 | 79.9% | 13.6% | 71 | 50 | 5 | 26.5 | 7 | 6 | 7 | 5 | 92 | 2 | 0 | 0 | 1 |
2020 | 14 | 2 | 0 | 79.9% | 11.2% | 86 | 46 | 3 | 21 | 7 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 0 |
2021 | 16 | 0 | 0 | 91.8% | 13.1% | 75 | 47 | 0 | 0 | 4 | 3 | 8 | 4 | 0 | 8 | 3 | 0 | 0 |
2022 | 3 | 3 | 3 | 6.5% | 0.0% | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | 1 | 0 | 53.0% | 0.4% | 46 | 42 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |