
Shaq Lawson
Edge Rusher
Career Earnings: $34,467,998
Career APY: $4,924,000
Total Guarantees: $73,883,976
Largest Cash Payment: $13,500,000 (2020)
Largest Cap Number: $10,833,333 (2020)
- Date of Birth: June 17, 1994
- Height: 6'3"
- Weight: 269
- College: Clemson
- Entry: 2016 Draft, Round 1, #19 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2016 | 4 | $10,278,976 | $2,569,744 | $10,278,976 | $10,278,976 | 100.0% | $2,569,744 |
Dolphins | UFA | Traded | 2020 | 3 | $30,000,000 | $10,000,000 | $21,000,000 | $13,500,000 | 45.0% | $13,500,000 |
Jets | UFA | Terminated | 2020 | 3 | $30,000,000 | $10,000,000 | $21,000,000 | $0 | 0.0% | $0 |
Texans | UFA | Traded | 2020 | 3 | $30,000,000 | $10,000,000 | $21,000,000 | $0 | 0.0% | $0 |
Bills | SFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $152,500 | $1,187,500 | 100.0% | $1,187,500 |
Bills | UFA | Expired | 2023 | 1 | $1,317,500 | $1,317,500 | $452,500 | $1,317,500 | 100.0% | $1,317,500 |
Panthers | Practice | Terminated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 6 | $12,783,976 | $2,130,663 | $12,418,976 | 0.0% | $0 | 0.0% |
Dolphins | 1 | $13,500,000 | $13,500,000 | $10,833,333 | 0.0% | $2,666,667 | 0.0% |
Jets | 0 | $990,000 | $0 | $0 | 0.0% | $990,000 | 0.0% |
Texans | 0 | $7,110,000 | $0 | $0 | 0.0% | $7,010,000 | 0.0% |
Panthers | 0 | $84,022 | $0 | $0 | 0.0% | $71,522 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bills | $450,000 | $1,418,905 | $0 | $0 | $450,000 | $1,868,905 | 1.2% | $6,125,620 | ||
2017 | Bills | $917,226 | $1,418,905 | $0 | $0 | $917,226 | $2,336,131 | 1.4% | $917,226 | ||
2018 | Bills | $1,384,452 | $1,418,905 | $0 | $0 | $1,384,452 | $2,803,357 | 1.5% | $1,384,452 | ||
2019 | Bills | $1,851,678 | $1,418,905 | $0 | $0 | $1,851,678 | $3,270,583 | 1.6% | $1,851,678 | ||
2020 | Dolphins | $6,500,000 | $1,333,333 | $2,500,000 | $500,000 | $9,000,000 | $10,833,333 | 5.0% | $13,500,000 | ||
2022 | Bills | $1,035,000 | $152,500 | $0 | $0 | $0 | $1,047,500 | 0.5% | $1,187,500 | ||
2023 | Bills | $1,165,000 | $152,500 | $0 | $0 | $300,000 | $1,092,500 | 0.5% | $1,317,500 | ||
Total | $13,303,356 | $7,313,953 | $2,500,000 | $500,000 | $13,903,356 | $23,252,309 | $26,283,976 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 10 | 6 | 0 | 22.1% | 0.2% | 7 | 6 | 2 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 11 | 5 | 0 | 39.3% | 8.7% | 17 | 16 | 4 | 9 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 14 | 2 | 0 | 43.3% | 3.2% | 18 | 12 | 4 | 18 | 5 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 | 15 | 1 | 0 | 46.2% | 7.2% | 21 | 11 | 6.5 | 49.5 | 13 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 14 | 2 | 0 | 55.3% | 14.3% | 17 | 15 | 4 | 26 | 4 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2021 | 14 | 0 | 2 | 44.9% | 10.1% | 15 | 8 | 1 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 | 15 | 0 | 1 | 43.2% | 5.9% | 19 | 12 | 3.5 | 31 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 16 | 1 | 0 | 29.9% | 12.8% | 7 | 7 | 1 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 1.1% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |