Senorise Perry
Running Back
Career Earnings: $3,407,994
Career APY: $486,856
Total Guarantees: $50,000
Largest Cash Payment: $797,059 (2020)
Largest Cap Number: $687,353 (2020)
- Date of Birth: September 19, 1991
- Height: 6'0"
- Weight: 210
- College: Louisville
- Entry: 2014 Undrafted Free Agent (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | SFA | Expired | 2017 | 2 | $1,170,000 | $585,000 | $0 | $1,170,000 | 100.0% | $585,000 |
Bills | UFA | Terminated | 2019 | 1 | $810,000 | $810,000 | $50,000 | $0 | 0.0% | $0 |
Bills | SFA | Expired | 2019 | 1 | $720,000 | $720,000 | $0 | $508,235 | 70.6% | $508,235 |
Titans | SFA | Terminated | 2020 | 1 | $910,000 | $910,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Expired | 2020 | 1 | $990,000 | $990,000 | $0 | $797,059 | 80.5% | $797,059 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 2 | $759,900 | $379,950 | $753,000 | 0.0% | $6,900 | 0.0% |
Dolphins | 3 | $1,252,800 | $417,600 | $1,252,800 | 0.0% | $0 | 0.0% |
Bills | 1 | $598,235 | $598,235 | $508,235 | 0.0% | $90,000 | 0.0% |
Titans | 1 | $797,059 | $797,059 | $687,353 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2014 | Bears | $420,000 | $0 | $0 | $420,000 | 0.3% | $420,000 | |
2015 | Bears | $510,000 | $0 | $0 | $333,000 | 0.2% | $333,000 | |
2016 | Dolphins | $117,300 | $0 | $0 | $82,800 | 0.1% | $82,800 | |
2017 | Dolphins | $540,000 | $0 | $0 | $540,000 | 0.3% | $540,000 | |
2018 | Dolphins | $630,000 | $0 | $0 | $630,000 | 0.4% | $630,000 | |
2019 | Bills | $720,000 | $0 | $0 | $508,235 | 0.3% | $508,235 | |
2020 | Titans | $910,000 | $55,000 | $80,000 | $687,353 | 0.3% | $797,059 | |
Total | $3,847,300 | $55,000 | $80,000 | $3,201,388 | $3,311,094 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 16 | 0 | 0 | 0.1% | 59.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 2.5% | 60.4% | 5 | 22 | 4.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 0.0% | 67.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2019 | 11 | 0 | 0 | 0.8% | 41.4% | 3 | 3 | 1.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 |
2020 | 7 | 0 | 2 | 0.2% | 22.7% | 2 | 9 | 4.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |