Sealver Siliga
Interior Defensive Line
Career Earnings: $3,021,765
Career APY: $604,353
Total Guarantees: $200,000
Largest Cash Payment: $1,100,000 (2017)
Largest Cap Number: $1,100,000 (2017)
- Date of Birth: April 26, 1990
- Height: 6'2"
- Weight: 325
- College: Utah
- Entry: 2011 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $312,941 | 41.2% | $312,941 |
Seahawks | UFA | Terminated | 2016 | 1 | $1,050,000 | $1,050,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | UFA | Expired | 2017 | 1 | $1,100,000 | $1,100,000 | $200,000 | $1,100,000 | 100.0% | $1,100,000 |
Jaguars | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 3 | $1,206,000 | $402,000 | $1,176,000 | 0.0% | $30,000 | 0.0% |
Buccaneers | 2 | $1,412,941 | $706,471 | $1,412,941 | 0.0% | $0 | 0.0% |
Seahawks | 0 | $402,824 | $0 | $0 | 0.0% | $402,824 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2013 | Patriots | $480,000 | $0 | $0 | $141,176 | 0.1% | $141,176 | |
2014 | Patriots | $570,000 | $0 | $0 | $374,824 | 0.3% | $374,824 | |
2015 | Patriots | $660,000 | $0 | $0 | $660,000 | 0.5% | $660,000 | |
2016 | Buccaneers | $760,000 | $0 | $0 | $312,941 | 0.2% | $312,941 | |
2017 | Buccaneers | $800,000 | $200,000 | $100,000 | $1,100,000 | 0.6% | $1,100,000 | |
Total | $3,270,000 | $200,000 | $100,000 | $2,588,941 | $2,588,941 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 1 | -- | -- | 0.4% | 0.0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 5 | 0 | 0 | 18.9% | 0.0% | 9 | 14 | 3 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 7 | 8 | 1 | 21.7% | 3.6% | 17 | 15 | 2.5 | 11.5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | 1 | 2 | 23.1% | 13.0% | 11 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | 16 | 1 | 14.8% | 1.6% | 6 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | 0 | 8 | 9.6% | 13.5% | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |