Scott Solomon
Interior Defensive Line
Career Earnings: $1,449,576
Career APY: $362,394
Total Guarantees: $133,928
Largest Cash Payment: $468,000 (2015)
Largest Cap Number: $468,000 (2015)
- Date of Birth: November 5, 1988
- Height: 6'3"
- Weight: 262
- College: Rice
- Entry: 2012 Draft, Round 7, #211 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Terminated | 2012 | 4 | $2,166,964 | $541,741 | $66,964 | $0 | 0.0% | $0 |
Titans | Drafted | Terminated | 2012 | 4 | $2,166,964 | $541,741 | $66,964 | $456,964 | 21.1% | $456,964 |
Jets | SFA | Terminated | 2013 | 3 | $1,710,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Expired | 2013 | 2 | $1,050,000 | $525,000 | $0 | $28,235 | 2.7% | $28,235 |
Buccaneers | SFA | Terminated | 2014 | 1 | $570,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Renegotiated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Expired | 2014 | 2 | $1,230,000 | $615,000 | $0 | $535,059 | 43.5% | $267,530 |
Browns | RFA | Terminated | 2016 | 1 | $1,671,000 | $1,671,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 0 | $169,412 | $0 | $0 | 0.0% | $169,412 | 0.0% |
Titans | 1 | $456,964 | $456,964 | $406,741 | 0.0% | $50,223 | 0.0% |
Buccaneers | 1 | $262,941 | $262,941 | $28,235 | 0.0% | $234,706 | 0.0% |
Browns | 2 | $560,259 | $280,130 | $535,059 | 0.0% | $25,200 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2012 | Titans | $390,000 | $16,741 | $406,741 | 0.3% | $456,964 | |
2013 | Buccaneers | $480,000 | $0 | $28,235 | 0.0% | $28,235 | |
2014 | Browns | $570,000 | $0 | $67,059 | 0.0% | $67,059 | |
2015 | Browns | $660,000 | $0 | $468,000 | 0.3% | $468,000 | |
Total | $2,100,000 | $16,741 | $970,035 | $1,020,258 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 1 | -- | -- | 1.0% | 1.3% | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1 | 0 | 3 | 0.0% | 3.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 8 | 0 | 0 | 20.8% | 17.9% | 9 | 7 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2015 | 2 | 13 | 1 | 3.2% | 0.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |