
Scott Quessenberry
Center
Career Earnings: $4,532,552
Career APY: $647,507
Total Guarantees: $2,911,752
Largest Cash Payment: $1,187,500 (2022)
Largest Cap Number: $1,775,000 (2023)
- Date of Birth: March 23, 1995
- Height: 6'3"
- Weight: 310
- College: UCLA
- Entry: 2018 Draft, Round 5, #155 overall (Chargers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | Drafted | Expired | 2018 | 4 | $2,744,252 | $686,063 | $284,252 | $3,004,252 | 109.5% | $751,063 |
| Texans | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $652,500 | $1,187,500 | 100.0% | $1,187,500 |
| Texans | UFA | Renegotiated | 2023 | 1 | $2,100,000 | $2,100,000 | $550,000 | $0 | 0.0% | $0 |
| Texans | Other | Expired | 2023 | 1 | $1,775,000 | $1,775,000 | $1,425,000 | $0 | 0.0% | $0 |
| Texans | Practice | Expired | 2024 | 1 | $383,400 | $383,400 | $0 | $340,800 | 88.9% | $340,800 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Chargers | 4 | $3,004,252 | $751,063 | $3,004,252 | 0.0% | $0 | 0.0% |
| Texans | 3 | $1,528,300 | $509,433 | $3,163,300 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Chargers | $480,000 | $71,063 | $0 | $0 | $551,063 | 0.3% | $764,252 | ||
| 2019 | Chargers | $570,000 | $71,063 | $0 | $0 | $641,063 | 0.3% | $570,000 | ||
| 2020 | Chargers | $750,000 | $71,063 | $0 | $0 | $821,063 | 0.4% | $750,000 | ||
| 2021 | Chargers | $920,000 | $71,063 | $0 | $0 | $991,063 | 0.5% | $920,000 | ||
| 2022 | Texans | $1,035,000 | $152,500 | $0 | $500,000 | $1,047,500 | 0.5% | $1,187,500 | ||
| 2023 | Texans | $1,400,000 | $275,000 | $100,000 | $1,400,000 | $1,775,000 | 0.8% | $0 | ||
| 2024 | Texans | $383,400 | $0 | $0 | $0 | $340,800 | 0.1% | $340,800 | ||
| Total | $5,538,400 | $711,752 | $100,000 | $1,900,000 | $6,167,552 | $4,532,552 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2018 | 15 | 1 | 4.1% | 21.8% |
| 2019 | 16 | 0 | 59.1% | 26.9% |
| 2020 | 16 | 0 | 2.8% | 16.1% |
| 2021 | 16 | 0 | 9.6% | 14.7% |
| 2022 | 16 | 0 | 93.3% | 0.0% |