
Scott Miller
Wide Receiver
Career Earnings: $6,922,163
Career APY: $988,880
Total Guarantees: $280,340
Largest Cash Payment: $1,337,500 (2025)
Largest Cap Number: $1,197,500 (2025)
- Date of Birth: July 31, 1997
- Height: 5'11"
- Weight: 166
- College: Bowling Green
- Entry: 2019 Draft, Round 6, #208 overall (Buccaneers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | Drafted | Expired | 2019 | 4 | $2,647,840 | $661,960 | $127,840 | $3,099,075 | 117.0% | $774,769 |
| Falcons | UFA | Expired | 2023 | 1 | $1,232,500 | $1,232,500 | $152,500 | $1,232,500 | 100.0% | $1,232,500 |
| Steelers | SFA | Expired | 2024 | 1 | $1,292,500 | $1,292,500 | $0 | $1,253,088 | 97.0% | $1,253,088 |
| Steelers | SFA | Expired | 2025 | 1 | $1,337,500 | $1,337,500 | $0 | $1,337,500 | 100.0% | $1,337,500 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Buccaneers | 4 | $3,099,075 | $774,769 | $3,099,075 | 0.0% | $0 | 0.0% |
| Falcons | 1 | $1,232,500 | $1,232,500 | $1,092,500 | 0.0% | $0 | 0.0% |
| Steelers | 2 | $2,590,588 | $1,295,294 | $2,350,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2019 | Buccaneers | $495,000 | $31,960 | $0 | $513,195 | 0.3% | $609,075 | |
| 2020 | Buccaneers | $675,000 | $31,960 | $0 | $706,960 | 0.3% | $675,000 | |
| 2021 | Buccaneers | $850,000 | $31,960 | $0 | $881,960 | 0.5% | $850,000 | |
| 2022 | Buccaneers | $965,000 | $31,960 | $0 | $996,960 | 0.5% | $965,000 | |
| 2023 | Falcons | $1,080,000 | $152,500 | $0 | $1,092,500 | 0.5% | $1,232,500 | |
| 2024 | Steelers | $1,125,000 | $0 | $167,500 | $1,152,500 | 0.4% | $1,253,088 | |
| 2025 | Steelers | $1,170,000 | $0 | $167,500 | $1,197,500 | 0.4% | $1,337,500 | |
| Total | $6,360,000 | $280,340 | $335,000 | $6,541,575 | $6,922,163 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2019 | 10 | 6 | 15.6% | 0.6% | 2 | 16 | 8.0 | 0 | 13 | 200 | 15.4 | 1 | 0 | 0 |
| 2020 | 16 | 0 | 41.0% | 0.0% | 3 | 14 | 4.7 | 0 | 33 | 501 | 15.2 | 3 | 0 | 0 |
| 2021 | 9 | 1 | 11.4% | 5.8% | 2 | 43 | 21.5 | 1 | 5 | 38 | 7.6 | 0 | 0 | 0 |
| 2022 | 15 | 2 | 21.2% | 28.9% | 1 | 8 | 8.0 | 0 | 23 | 185 | 8.0 | 0 | 0 | 0 |
| 2023 | 17 | 0 | 23.5% | 23.0% | 0 | 0 | 0.0 | 0 | 11 | 161 | 14.6 | 2 | 0 | 0 |
| 2024 | 13 | 4 | 18.6% | 2.2% | 0 | 0 | 0.0 | 0 | 5 | 69 | 13.8 | 0 | 0 | 0 |
| 2025 | 13 | 4 | 15.3% | 3.4% | 0 | 0 | 0.0 | 0 | 9 | 62 | 6.9 | 0 | 0 | 0 |