Samson Satele
Center
Career Earnings: $13,700,000
Career APY: $1,712,500
Total Guarantees: $6,800,000
Largest Cash Payment: $4,000,000 (2012)
Largest Cap Number: $3,866,666 (2013)
- Date of Birth: November 29, 1984
- Height: 6'3"
- Weight: 300
- College: Hawaii
- Entry: 2007 Draft, Round 2, #60 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Traded | 2007 | 4 | $2,890,000 | $722,500 | $1,225,000 | $1,880,000 | 65.1% | $940,000 |
Raiders | Drafted | Expired | 2007 | 4 | $2,890,000 | $722,500 | $1,225,000 | $1,020,000 | 35.3% | $510,000 |
Raiders | UFA | Expired | 2011 | 1 | $1,800,000 | $1,800,000 | $200,000 | $2,000,000 | 111.1% | $2,000,000 |
Colts | UFA | Terminated | 2012 | 3 | $10,800,000 | $3,600,000 | $3,900,000 | $6,800,000 | 63.0% | $3,400,000 |
Dolphins | SFA | Expired | 2014 | 1 | $2,000,000 | $2,000,000 | $250,000 | $2,000,000 | 100.0% | $2,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 3 | $3,880,000 | $1,293,333 | $3,185,000 | 0.0% | $530,000 | 0.0% |
Raiders | 3 | $3,020,000 | $1,006,667 | $3,020,000 | 0.0% | $0 | 0.0% |
Colts | 2 | $6,800,000 | $3,400,000 | $5,733,332 | 0.0% | $1,066,668 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Dolphins | $285,000 | $265,000 | $0 | $0 | $0 | $0 | $550,000 | 0.5% | $1,105,000 | ||
2008 | Dolphins | $370,000 | $265,000 | $0 | $0 | $0 | $0 | $635,000 | 0.5% | $775,000 | ||
2009 | Raiders | $465,000 | $0 | $0 | $0 | $0 | $0 | $465,000 | 0.4% | $465,000 | ||
2010 | Raiders | $555,000 | $0 | $0 | $0 | $0 | $0 | $555,000 | -- | $555,000 | ||
2011 | Raiders | $1,600,000 | $200,000 | $0 | $0 | $200,000 | $0 | $2,000,000 | 1.7% | $2,000,000 | ||
2012 | Colts | $700,000 | $1,066,666 | $0 | $100,000 | $0 | $700,000 | $1,866,666 | 1.5% | $4,000,000 | ||
2013 | Colts | $2,700,000 | $1,066,666 | $0 | $100,000 | $0 | $0 | $3,866,666 | 3.1% | $2,800,000 | ||
2014 | Dolphins | $1,250,000 | $0 | $750,000 | $0 | $0 | $250,000 | $2,000,000 | 1.3% | $2,000,000 | ||
Total | $7,925,000 | $2,863,332 | $750,000 | $200,000 | $200,000 | $950,000 | $11,938,332 | $13,700,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 84.1% | 0.0% | |
2012 | 11 | -- | -- | 54.1% | 0.8% |
2013 | 13 | 3 | 0 | 76.8% | 1.1% |
2014 | 16 | 0 | 0 | 98.2% | 1.5% |