Sammy Seamster
Cornerback
Career Earnings: $640,753
Career APY: $160,188
Total Guarantees: $0
Largest Cash Payment: $316,765 (2014)
Largest Cap Number: $316,765 (2014)
- Date of Birth: February 5, 1991
- Height: 6'0"
- Weight: 205
- College: Middle Tennessee State
- Entry: 2014 Undrafted Free Agent (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Bills | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Jaguars | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $28,800 | 23.5% | $28,800 |
Jaguars | SFA | Terminated | 2018 | 2 | $1,050,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 1 | $316,765 | $316,765 | $316,765 | 0.0% | $0 | 0.0% |
Bills | 1 | $100,588 | $100,588 | $25,588 | 0.0% | $75,000 | 0.0% |
Cowboys | 1 | $110,400 | $110,400 | $110,400 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $28,800 | $28,800 | $28,800 | 0.0% | $0 | 0.0% |
Ravens | $8,000 | $0 | $0 | 0.0% | $8,000 | 0.0% | |
Saints | $76,200 | $0 | $0 | 0.0% | $76,200 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 2 | 14 | 0 | 0.0% | 3.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 0.0% | 2.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |